Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
Jul-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Jul-19 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,800 | $2.00 - $2.15 psf |
Sengkang Square | |||||
Jul-19 | COMPASS HEIGHTS, | 4 | 1500 sqft - 1600 sqft | $3,200 | $2.00 - $2.13 psf |
Sengkang Square | |||||
Jul-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,100 | $1.91 - $2.10 psf |
Sengkang Square | |||||
Jul-19 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,650 | $2.04 - $2.21 psf |
Sengkang Square | |||||
Jul-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,350 | $2.14 - $2.35 psf |
Sengkang Square | |||||
Jul-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,150 | $3.07 - $3.58 psf |
Sengkang Square | |||||
Jul-19 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,800 | $2.00 - $2.15 psf |
Sengkang Square | |||||
Jul-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $1,900 | $2.71 - $3.17 psf |
Sengkang Square | |||||
Jul-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $1,900 | $2.71 - $3.17 psf |
Sengkang Square | |||||
Jul-19 | COMPASS HEIGHTS, | 1 | 700 sqft - 800 sqft | $2,000 | $2.50 - $2.86 psf |
Sengkang Square | |||||
Jul-19 | COMPASS HEIGHTS, | 1 | 800 sqft - 900 sqft | $1,900 | $2.11 - $2.38 psf |
Sengkang Square | |||||
Jun-19 | COMPASS HEIGHTS, | 1 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Sengkang Square | |||||
Jun-19 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,800 | $2.15 - $2.33 psf |
Sengkang Square | |||||
Jun-19 | COMPASS HEIGHTS, | 4 | 1500 sqft - 1600 sqft | $3,550 | $2.22 - $2.37 psf |
Sengkang Square | |||||
Jun-19 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,800 | $2.00 - $2.15 psf |
Sengkang Square | |||||
Jun-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,200 | $2.00 - $2.20 psf |
Sengkang Square | |||||
Jun-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Sengkang Square | |||||
Jun-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Sengkang Square | |||||
Jun-19 | COMPASS HEIGHTS, | 2 | 1100 sqft - 1200 sqft | $2,300 | $1.92 - $2.09 psf |
Sengkang Square | |||||
Jun-19 | COMPASS HEIGHTS, | 3 | 1900 sqft - 2000 sqft | $3,300 | $1.65 - $1.74 psf |
Sengkang Square | |||||
May-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Sengkang Square | |||||
May-19 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,650 | $1.89 - $2.04 psf |
Sengkang Square | |||||
May-19 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,850 | $2.19 - $2.38 psf |
Sengkang Square | |||||
May-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,200 | $2.00 - $2.20 psf |
Sengkang Square | |||||
May-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Sengkang Square | |||||
May-19 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,800 | $2.15 - $2.33 psf |
Sengkang Square | |||||
May-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
May-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,350 | $2.14 - $2.35 psf |
Sengkang Square | |||||
Apr-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,050 | $2.93 - $3.42 psf |
Sengkang Square | |||||
Apr-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $1,800 | $2.57 - $3.00 psf |
Sengkang Square | |||||
Apr-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Apr-19 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $3,000 | $2.31 - $2.50 psf |
Sengkang Square | |||||
Apr-19 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,750 | $1.96 - $2.12 psf |
Sengkang Square | |||||
Apr-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Sengkang Square | |||||
Apr-19 | COMPASS HEIGHTS, | 2 | 1200 sqft - 1300 sqft | $2,550 | $1.96 - $2.12 psf |
Sengkang Square | |||||
Apr-19 | COMPASS HEIGHTS, | 2 | 1600 sqft - 1700 sqft | $2,500 | $1.47 - $1.56 psf |
Sengkang Square | |||||
Apr-19 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $3,000 | $2.14 - $2.31 psf |
Sengkang Square | |||||
Apr-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,050 | $2.93 - $3.42 psf |
Sengkang Square | |||||
Apr-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Apr-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Sengkang Square | |||||
Mar-19 | COMPASS HEIGHTS, | 2 | 1200 sqft - 1300 sqft | $2,600 | $2.00 - $2.17 psf |
Sengkang Square | |||||
Mar-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Sengkang Square | |||||
Mar-19 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,700 | $1.93 - $2.08 psf |
Sengkang Square | |||||
Mar-19 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,750 | $2.12 - $2.29 psf |
Sengkang Square | |||||
Mar-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Sengkang Square | |||||
Mar-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Sengkang Square | |||||
Mar-19 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,900 | $2.07 - $2.23 psf |
Sengkang Square | |||||
Mar-19 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,600 | $1.86 - $2.00 psf |
Sengkang Square | |||||
Mar-19 | COMPASS HEIGHTS, | 2 | 1100 sqft - 1200 sqft | $2,500 | $2.08 - $2.27 psf |
Sengkang Square | |||||
Mar-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Sengkang Square | |||||
Feb-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Feb-19 | COMPASS HEIGHTS, | 3 | 2300 sqft - 2400 sqft | $3,400 | $1.42 - $1.48 psf |
Sengkang Square | |||||
Feb-19 | COMPASS HEIGHTS, | 1 | 700 sqft - 800 sqft | $1,800 | $2.25 - $2.57 psf |
Sengkang Square | |||||
Jan-19 | COMPASS HEIGHTS, | 4 | 1500 sqft - 1600 sqft | $3,200 | $2.00 - $2.13 psf |
Sengkang Square | |||||
Jan-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,700 | $3.86 - $4.50 psf |
Sengkang Square | |||||
Jan-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,200 | $2.00 - $2.20 psf |
Sengkang Square | |||||
Jan-19 | COMPASS HEIGHTS, | 2 | 1600 sqft - 1700 sqft | $2,100 | $1.24 - $1.31 psf |
Sengkang Square | |||||
Jan-19 | COMPASS HEIGHTS, | 4 | 1500 sqft - 1600 sqft | $3,200 | $2.00 - $2.13 psf |
Sengkang Square | |||||
Jan-19 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,200 | $1.69 - $1.83 psf |
Sengkang Square | |||||
Jan-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Sengkang Square | |||||
Jan-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Sengkang Square | |||||
Jan-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Sengkang Square | |||||
Jan-19 | COMPASS HEIGHTS, | 1 | 800 sqft - 900 sqft | $1,700 | $1.89 - $2.12 psf |
Sengkang Square | |||||
Jan-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $1,950 | $2.79 - $3.25 psf |
Sengkang Square | |||||
Dec-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,800 | $2.15 - $2.33 psf |
Sengkang Square | |||||
Dec-18 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $1,800 | $2.57 - $3.00 psf |
Sengkang Square | |||||
Dec-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Sengkang Square | |||||
Dec-18 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Sengkang Square | |||||
Dec-18 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $1,900 | $2.71 - $3.17 psf |
Sengkang Square | |||||
Dec-18 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $3,200 | $2.29 - $2.46 psf |
Sengkang Square | |||||
Nov-18 | COMPASS HEIGHTS, | 4 | 2300 sqft - 2400 sqft | $4,000 | $1.67 - $1.74 psf |
Sengkang Square | |||||
Nov-18 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Sengkang Square | |||||
Nov-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,850 | $2.19 - $2.38 psf |
Sengkang Square | |||||
Nov-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,900 | $2.23 - $2.42 psf |
Sengkang Square | |||||
Nov-18 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $3,100 | $2.21 - $2.38 psf |
Sengkang Square | |||||
Nov-18 | COMPASS HEIGHTS, | 2 | 1200 sqft - 1300 sqft | $2,550 | $1.96 - $2.12 psf |
Sengkang Square | |||||
Nov-18 | COMPASS HEIGHTS, | 2 | 1700 sqft - 1800 sqft | $2,600 | $1.44 - $1.53 psf |
Sengkang Square | |||||
Nov-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,200 | $2.00 - $2.20 psf |
Sengkang Square | |||||
Nov-18 | COMPASS HEIGHTS, | 4 | 2300 sqft - 2400 sqft | $3,700 | $1.54 - $1.61 psf |
Sengkang Square | |||||
Nov-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,600 | $2.36 - $2.60 psf |
Sengkang Square | |||||
Nov-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Nov-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,350 | $2.14 - $2.35 psf |
Sengkang Square | |||||
Oct-18 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,100 | $3.00 - $3.50 psf |
Sengkang Square | |||||
Oct-18 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,900 | $2.07 - $2.23 psf |
Sengkang Square | |||||
Oct-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Sengkang Square | |||||
Oct-18 | COMPASS HEIGHTS, | 2 | 1600 sqft - 1700 sqft | $2,100 | $1.24 - $1.31 psf |
Sengkang Square | |||||
Oct-18 | COMPASS HEIGHTS, | 3 | 1700 sqft - 1800 sqft | $3,350 | $1.86 - $1.97 psf |
Sengkang Square | |||||
Oct-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,750 | $2.12 - $2.29 psf |
Sengkang Square | |||||
Oct-18 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Sengkang Square | |||||
Oct-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,950 | $2.27 - $2.46 psf |
Sengkang Square | |||||
Oct-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,700 | $2.08 - $2.25 psf |
Sengkang Square | |||||
Sep-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,800 | $2.15 - $2.33 psf |
Sengkang Square | |||||
Sep-18 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $1,700 | $2.43 - $2.83 psf |
Sengkang Square | |||||
Sep-18 | COMPASS HEIGHTS, | 4 | 1500 sqft - 1600 sqft | $3,550 | $2.22 - $2.37 psf |
Sengkang Square | |||||
Sep-18 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,900 | $2.07 - $2.23 psf |
Sengkang Square | |||||
Sep-18 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,100 | $3.00 - $3.50 psf |
Sengkang Square | |||||
Aug-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Sengkang Square | |||||
Aug-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,200 | $2.00 - $2.20 psf |
Sengkang Square | |||||
Aug-18 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,800 | $2.00 - $2.15 psf |
Sengkang Square | |||||
Aug-18 | COMPASS HEIGHTS, | 2 | 1200 sqft - 1300 sqft | $2,350 | $1.81 - $1.96 psf |
Sengkang Square | |||||
Aug-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,800 | $2.15 - $2.33 psf |
Sengkang Square | |||||
Jul-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Jul-18 | COMPASS HEIGHTS, | 1 | 700 sqft - 800 sqft | $2,000 | $2.50 - $2.86 psf |
Sengkang Square | |||||
Jul-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,350 | $2.14 - $2.35 psf |
Sengkang Square | |||||
Jul-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,100 | $1.91 - $2.10 psf |
Sengkang Square | |||||
Jun-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $3,000 | $2.31 - $2.50 psf |
Sengkang Square | |||||
Jun-18 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,100 | $3.00 - $3.50 psf |
Sengkang Square | |||||
Jun-18 | COMPASS HEIGHTS, | 2 | 1100 sqft - 1200 sqft | $2,300 | $1.92 - $2.09 psf |
Sengkang Square | |||||
Jun-18 | COMPASS HEIGHTS, | 2 | 1100 sqft - 1200 sqft | $2,300 | $1.92 - $2.09 psf |
Sengkang Square | |||||
Jun-18 | COMPASS HEIGHTS, | 4 | 1500 sqft - 1600 sqft | $3,550 | $2.22 - $2.37 psf |
Sengkang Square | |||||
Jun-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,200 | $2.00 - $2.20 psf |
Sengkang Square | |||||
Jun-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Sengkang Square | |||||
Jun-18 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,550 | $1.82 - $1.96 psf |
Sengkang Square | |||||
Jun-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,800 | $2.15 - $2.33 psf |
Sengkang Square | |||||
May-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,350 | $2.14 - $2.35 psf |
Sengkang Square | |||||
May-18 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,500 | $1.79 - $1.92 psf |
Sengkang Square | |||||
May-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,250 | $2.05 - $2.25 psf |
Sengkang Square | |||||
May-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Sengkang Square | |||||
May-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
May-18 | COMPASS HEIGHTS, | 1 | 700 sqft - 800 sqft | $2,000 | $2.50 - $2.86 psf |
Sengkang Square | |||||
May-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,100 | $1.91 - $2.10 psf |
Sengkang Square | |||||
May-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
May-18 | COMPASS HEIGHTS, | 2 | 1400 sqft - 1500 sqft | $2,500 | $1.67 - $1.79 psf |
Sengkang Square | |||||
May-18 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $1,950 | $2.79 - $3.25 psf |
Sengkang Square | |||||
May-18 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,750 | $1.96 - $2.12 psf |
Sengkang Square | |||||
May-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Sengkang Square | |||||
Apr-18 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,900 | $2.07 - $2.23 psf |
Sengkang Square | |||||
Apr-18 | COMPASS HEIGHTS, | 2 | 1400 sqft - 1500 sqft | $2,600 | $1.73 - $1.86 psf |
Sengkang Square | |||||
Apr-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,100 | $1.91 - $2.10 psf |
Sengkang Square | |||||
Apr-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,350 | $2.14 - $2.35 psf |
Sengkang Square | |||||
Apr-18 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,300 | $1.64 - $1.77 psf |
Sengkang Square | |||||
Apr-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,750 | $2.12 - $2.29 psf |
Sengkang Square | |||||
Apr-18 | COMPASS HEIGHTS, | 1 | 1100 sqft - 1200 sqft | $2,100 | $1.75 - $1.91 psf |
Sengkang Square | |||||
Apr-18 | COMPASS HEIGHTS, | 2 | 1400 sqft - 1500 sqft | $2,700 | $1.80 - $1.93 psf |
Sengkang Square | |||||
Apr-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Apr-18 | COMPASS HEIGHTS, | 1 | 700 sqft - 800 sqft | $1,900 | $2.38 - $2.71 psf |
Sengkang Square | |||||
Mar-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Mar-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,650 | $2.04 - $2.21 psf |
Sengkang Square | |||||
Mar-18 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $1,900 | $2.71 - $3.17 psf |
Sengkang Square | |||||
Mar-18 | COMPASS HEIGHTS, | 2 | 1100 sqft - 1200 sqft | $2,150 | $1.79 - $1.95 psf |
Sengkang Square | |||||
Mar-18 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $1,900 | $2.71 - $3.17 psf |
Sengkang Square | |||||
Mar-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Mar-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,600 | $2.36 - $2.60 psf |
Sengkang Square | |||||
Mar-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Sengkang Square | |||||
Mar-18 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,600 | $2.00 - $2.17 psf |
Sengkang Square | |||||
Mar-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Feb-18 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,900 | $2.07 - $2.23 psf |
Sengkang Square | |||||
Jan-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,200 | $2.00 - $2.20 psf |
Sengkang Square | |||||
Jan-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Jan-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,250 | $2.05 - $2.25 psf |
Sengkang Square | |||||
Jan-18 | COMPASS HEIGHTS, | 1 | 700 sqft - 800 sqft | $1,950 | $2.44 - $2.79 psf |
Sengkang Square | |||||
Jan-18 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,500 | $1.79 - $1.92 psf |
Sengkang Square | |||||
Jan-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Jan-18 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Sengkang Square | |||||
Jan-18 | COMPASS HEIGHTS, | 3 | 2300 sqft - 2400 sqft | $3,600 | $1.50 - $1.57 psf |
Sengkang Square | |||||
Dec-17 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $1,950 | $2.79 - $3.25 psf |
Sengkang Square | |||||
Dec-17 | COMPASS HEIGHTS, | 1 | 700 sqft - 800 sqft | $1,600 | $2.00 - $2.29 psf |
Sengkang Square | |||||
Dec-17 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Sengkang Square | |||||
Dec-17 | COMPASS HEIGHTS, | 2 | 1200 sqft - 1300 sqft | $2,200 | $1.69 - $1.83 psf |
Sengkang Square | |||||
Dec-17 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,700 | $2.08 - $2.25 psf |
Sengkang Square | |||||
Dec-17 | COMPASS HEIGHTS, | 3 | 2300 sqft - 2400 sqft | $3,050 | $1.27 - $1.33 psf |
Sengkang Square | |||||
Dec-17 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Sengkang Square | |||||
Dec-17 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Dec-17 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,400 | $1.85 - $2.00 psf |
Sengkang Square | |||||
Dec-17 | COMPASS HEIGHTS, | 3 | 1700 sqft - 1800 sqft | $3,500 | $1.94 - $2.06 psf |
Sengkang Square | |||||
Dec-17 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,700 | $2.08 - $2.25 psf |
Sengkang Square | |||||
Nov-17 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,900 | $2.23 - $2.42 psf |
Sengkang Square | |||||
Nov-17 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Nov-17 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $3,100 | $2.38 - $2.58 psf |
Sengkang Square | |||||
Nov-17 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,200 | $2.00 - $2.20 psf |
Sengkang Square | |||||
Nov-17 | COMPASS HEIGHTS, | 4 | 2300 sqft - 2400 sqft | $3,700 | $1.54 - $1.61 psf |
Sengkang Square | |||||
Nov-17 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,400 | $1.85 - $2.00 psf |
Sengkang Square | |||||
Nov-17 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,600 | $2.36 - $2.60 psf |
Sengkang Square | |||||
Nov-17 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Sengkang Square | |||||
Oct-17 | COMPASS HEIGHTS, | 2 | 1600 sqft - 1700 sqft | $2,100 | $1.24 - $1.31 psf |
Sengkang Square | |||||
Oct-17 | COMPASS HEIGHTS, | 2 | 1200 sqft - 1300 sqft | $2,400 | $1.85 - $2.00 psf |
Sengkang Square | |||||
Oct-17 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,700 | $1.93 - $2.08 psf |
Sengkang Square | |||||
Oct-17 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,800 | $2.15 - $2.33 psf |
Sengkang Square | |||||
Oct-17 | COMPASS HEIGHTS, | 2 | 1100 sqft - 1200 sqft | $2,400 | $2.00 - $2.18 psf |
Sengkang Square |
Source: SRX