Compass heights Last Transacted Prices
Date | Address | Unit | Size (sqft) | Price | Price (psf) |
---|---|---|---|---|---|
Oct 17 | COMPASS HEIGHTS, 9, Sengkang Square | #03-XX | 753 sqft | $705K | $936 psf |
Aug 16 | COMPASS HEIGHTS, 9, Sengkang Square | #03-XX | 1,399 sqft | $1,020K | $729 psf |
Jan 18 | COMPASS HEIGHTS, 9, Sengkang Square | #04-XX | 668 sqft | $695K | $1,041 psf |
Apr 16 | COMPASS HEIGHTS, 9, Sengkang Square | #04-XX | 1,323 sqft | $1,150K | $869 psf |
Feb 18 | COMPASS HEIGHTS, 11, Sengkang Square | #05-XX | 1,291 sqft | $1,028K | $796 psf |
Sep 17 | COMPASS HEIGHTS, 11, Sengkang Square | #05-XX | 1,325 sqft | $1,000K | $755 psf |
Oct 17 | COMPASS HEIGHTS, 9, Sengkang Square | #06-XX | 1,292 sqft | $1,120K | $867 psf |
Jul 17 | COMPASS HEIGHTS, 11, Sengkang Square | #06-XX | 1,325 sqft | $1,110K | $838 psf |
May 17 | COMPASS HEIGHTS, 9, Sengkang Square | #06-XX | 1,335 sqft | $1,125K | $843 psf |
Jan 17 | COMPASS HEIGHTS, 9, Sengkang Square | #06-XX | 1,248 sqft | $1,030K | $825 psf |
Jun 17 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 1,237 sqft | $960K | $776 psf |
Jun 17 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 667 sqft | $700K | $1,049 psf |
Dec 16 | COMPASS HEIGHTS, 11, Sengkang Square | #07-XX | 1,248 sqft | $1,035K | $829 psf |
Jul 16 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 1,248 sqft | $1,030K | $825 psf |
Apr 16 | COMPASS HEIGHTS, 11, Sengkang Square | #07-XX | 1,334 sqft | $1,165K | $873 psf |
Jun 17 | COMPASS HEIGHTS, 9, Sengkang Square | #08-XX | 1,334 sqft | $1,138K | $853 psf |
May 17 | COMPASS HEIGHTS, 11, Sengkang Square | #08-XX | 1,550 sqft | $1,350K | $871 psf |
Dec 17 | COMPASS HEIGHTS, 9, Sengkang Square | #09-XX | 1,325 sqft | $1,200K | $906 psf |
Apr 17 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,292 sqft | $990K | $766 psf |
Mar 17 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,325 sqft | $1,130K | $853 psf |
Jul 16 | COMPASS HEIGHTS, 9, Sengkang Square | #09-XX | 1,551 sqft | $1,250K | $806 psf |
Jul 16 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,323 sqft | $1,150K | $869 psf |
Mar 18 | COMPASS HEIGHTS, 9, Sengkang Square | #10-XX | 1,055 sqft | $945K | $896 psf |
Jun 17 | COMPASS HEIGHTS, 11, Sengkang Square | #10-XX | 1,291 sqft | $1,098K | $851 psf |
Aug 16 | COMPASS HEIGHTS, 11, Sengkang Square | #10-XX | 1,066 sqft | $920K | $863 psf |
Mar 18 | COMPASS HEIGHTS, 9, Sengkang Square | #11-XX | 1,109 sqft | $955K | $861 psf |
Feb 18 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,335 sqft | $1,228K | $920 psf |
Feb 18 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,324 sqft | $1,180K | $891 psf |
Jan 18 | COMPASS HEIGHTS, 11, Sengkang Square | #12-XX | 1,324 sqft | $1,088K | $822 psf |
Mar 17 | COMPASS HEIGHTS, 9, Sengkang Square | #12-XX | 668 sqft | $695K | $1,041 psf |
Feb 17 | COMPASS HEIGHTS, 9, Sengkang Square | #12-XX | 1,238 sqft | $1,030K | $832 psf |
Nov 16 | COMPASS HEIGHTS, 11, Sengkang Square | #12-XX | 1,248 sqft | $1,040K | $833 psf |
Nov 16 | COMPASS HEIGHTS, 11, Sengkang Square | #12-XX | 1,550 sqft | $1,350K | $871 psf |
Jun 16 | COMPASS HEIGHTS, 9, Sengkang Square | #12-XX | 1,335 sqft | $1,180K | $884 psf |
Jun 16 | COMPASS HEIGHTS, 9, Sengkang Square | #13-XX | 1,325 sqft | $1,220K | $921 psf |
Jun 16 | COMPASS HEIGHTS, 11, Sengkang Square | #13-XX | 1,249 sqft | $1,065K | $853 psf |
Jul 17 | COMPASS HEIGHTS, 9, Sengkang Square | #14-XX | 2,336 sqft | $1,500K | $642 psf |
Jun 17 | COMPASS HEIGHTS, 11, Sengkang Square | #14-XX | 2,517 sqft | $1,888K | $750 psf |
May 17 | COMPASS HEIGHTS, 9, Sengkang Square | #14-XX | 2,335 sqft | $1,520K | $651 psf |
May 17 | COMPASS HEIGHTS, 11, Sengkang Square | #14-XX | 1,960 sqft | $1,370K | $699 psf |
Jul 16 | COMPASS HEIGHTS, 11, Sengkang Square | #14-XX | 2,496 sqft | $1,600K | $641 psf |
Source: SRX