Saturday, 7 April 2018

Rental Contracts (Mar-15 to Feb-18) - URA

URBAN REDEVELOPMENT AUTHORITY - RENTAL CONTRACTS OF PRIVATE RESIDENTIAL PROPERTIES
S/N Building/Project Name No. of Bedroom Monthly Gross Rent($) Floor Area (sq ft) Lease Commencement Date
1 COMPASS HEIGHTS 3 2900 1300 to 1400 Feb-18
2 COMPASS HEIGHTS 3 3600 2300 to 2400 Jan-18
3 COMPASS HEIGHTS 2 2500 1000 to 1100 Jan-18
4 COMPASS HEIGHTS 2 2400 1000 to 1100 Jan-18
5 COMPASS HEIGHTS 3 2500 1300 to 1400 Jan-18
6 COMPASS HEIGHTS 2 2200 1000 to 1100 Jan-18
7 COMPASS HEIGHTS 1 1950 700 to 800 Jan-18
8 COMPASS HEIGHTS 2 2400 1000 to 1100 Jan-18
9 COMPASS HEIGHTS 2 2250 1000 to 1100 Jan-18
10 COMPASS HEIGHTS 3 2700 1200 to 1300 Dec-17
11 COMPASS HEIGHTS 3 3500 1700 to 1800 Dec-17
12 COMPASS HEIGHTS 3 2400 1200 to 1300 Dec-17
13 COMPASS HEIGHTS 2 2200 1000 to 1100 Dec-17
14 COMPASS HEIGHTS 1 2000 600 to 700 Dec-17
15 COMPASS HEIGHTS 2 2400 1000 to 1100 Dec-17
16 COMPASS HEIGHTS 3 3050 2300 to 2400 Dec-17
17 COMPASS HEIGHTS 3 2700 1200 to 1300 Dec-17
18 COMPASS HEIGHTS 2 2200 1200 to 1300 Dec-17
19 COMPASS HEIGHTS 1 1950 600 to 700 Dec-17
20 COMPASS HEIGHTS 1 2000 600 to 700 Dec-17
21 COMPASS HEIGHTS 1 1600 700 to 800 Dec-17
22 COMPASS HEIGHTS 2 2500 1000 to 1100 Nov-17
23 COMPASS HEIGHTS 2 2600 1000 to 1100 Nov-17
24 COMPASS HEIGHTS 4 3700 2300 to 2400 Nov-17
25 COMPASS HEIGHTS 3 2400 1200 to 1300 Nov-17
26 COMPASS HEIGHTS 2 2200 1000 to 1100 Nov-17
27 COMPASS HEIGHTS 3 2900 1200 to 1300 Nov-17
28 COMPASS HEIGHTS 3 3100 1200 to 1300 Nov-17
29 COMPASS HEIGHTS 2 2400 1000 to 1100 Nov-17
30 COMPASS HEIGHTS 2 2400 1100 to 1200 Oct-17
31 COMPASS HEIGHTS 2 2400 1000 to 1100 Oct-17
32 COMPASS HEIGHTS 3 2800 1200 to 1300 Oct-17
33 COMPASS HEIGHTS 2 2100 1600 to 1700 Oct-17
34 COMPASS HEIGHTS 2 2400 1200 to 1300 Oct-17
35 COMPASS HEIGHTS 3 2700 1300 to 1400 Oct-17
36 COMPASS HEIGHTS 3 2900 1300 to 1400 Sep-17
37 COMPASS HEIGHTS 3 2800 1300 to 1400 Sep-17
38 COMPASS HEIGHTS 3 2600 1200 to 1300 Sep-17
39 COMPASS HEIGHTS 2 2350 1200 to 1300 Aug-17
40 COMPASS HEIGHTS 3 2800 1200 to 1300 Aug-17
41 COMPASS HEIGHTS 3 2500 1300 to 1400 Aug-17
42 COMPASS HEIGHTS 4 3200 1500 to 1600 Aug-17
43 COMPASS HEIGHTS 3 3000 1300 to 1400 Aug-17
44 COMPASS HEIGHTS 3 3000 1200 to 1300 Aug-17
45 COMPASS HEIGHTS 3 2600 1300 to 1400 Aug-17
46 COMPASS HEIGHTS 2 2500 1000 to 1100 Aug-17
47 COMPASS HEIGHTS 1 1900 800 to 900 Jul-17
48 COMPASS HEIGHTS 1 2000 700 to 800 Jul-17
49 COMPASS HEIGHTS 2 2500 1000 to 1100 Jul-17
50 COMPASS HEIGHTS 1 2000 600 to 700 Jul-17
51 COMPASS HEIGHTS 3 2800 1300 to 1400 Jul-17
52 COMPASS HEIGHTS 3 2450 1200 to 1300 Jul-17
53 COMPASS HEIGHTS 2 2300 1500 to 1600 Jul-17
54 COMPASS HEIGHTS 1 1700 600 to 700 Jul-17
55 COMPASS HEIGHTS 3 3000 1200 to 1300 Jul-17
56 COMPASS HEIGHTS 2 2300 1000 to 1100 Jul-17
57 COMPASS HEIGHTS 3 2700 1300 to 1400 Jun-17
58 COMPASS HEIGHTS 2 2350 1100 to 1200 Jun-17
59 COMPASS HEIGHTS 3 2650 1300 to 1400 Jun-17
60 COMPASS HEIGHTS 2 2600 1200 to 1300 Jun-17
61 COMPASS HEIGHTS 1 2300 1000 to 1100 Jun-17
62 COMPASS HEIGHTS 2 2500 1000 to 1100 May-17
63 COMPASS HEIGHTS 2 2200 1000 to 1100 May-17
64 COMPASS HEIGHTS 2 2750 1200 to 1300 May-17
65 COMPASS HEIGHTS 1 1800 600 to 700 May-17
66 COMPASS HEIGHTS 2 2350 1000 to 1100 May-17
67 COMPASS HEIGHTS 3 2600 1300 to 1400 May-17
68 COMPASS HEIGHTS 2 2400 1000 to 1100 May-17
69 COMPASS HEIGHTS 2 2250 1000 to 1100 May-17
70 COMPASS HEIGHTS 4 3100 1500 to 1600 Apr-17
71 COMPASS HEIGHTS 2 2300 1000 to 1100 Apr-17
72 COMPASS HEIGHTS 2 2350 1100 to 1200 Apr-17
73 COMPASS HEIGHTS 2 2400 1000 to 1100 Apr-17
74 COMPASS HEIGHTS 1 2050 600 to 700 Apr-17
75 COMPASS HEIGHTS 3 2650 1300 to 1400 Apr-17
76 COMPASS HEIGHTS 3 2300 1300 to 1400 Apr-17
77 COMPASS HEIGHTS 3 2900 1200 to 1300 Apr-17
78 COMPASS HEIGHTS 1 1800 600 to 700 Apr-17
79 COMPASS HEIGHTS 1 2150 600 to 700 Apr-17
80 COMPASS HEIGHTS 3 2900 1300 to 1400 Mar-17
81 COMPASS HEIGHTS 2 2600 1200 to 1300 Mar-17
82 COMPASS HEIGHTS 3 2900 1200 to 1300 Mar-17
83 COMPASS HEIGHTS 2 2400 1000 to 1100 Mar-17
84 COMPASS HEIGHTS 3 2700 1300 to 1400 Mar-17
85 COMPASS HEIGHTS 1 1900 600 to 700 Mar-17
86 COMPASS HEIGHTS 2 2200 1100 to 1200 Mar-17
87 COMPASS HEIGHTS 3 2900 1300 to 1400 Mar-17
88 COMPASS HEIGHTS 3 2600 1200 to 1300 Feb-17
89 COMPASS HEIGHTS 1 1800 600 to 700 Feb-17
90 COMPASS HEIGHTS 2 2400 1000 to 1100 Feb-17
91 COMPASS HEIGHTS 1 2000 600 to 700 Jan-17
92 COMPASS HEIGHTS 3 3700 2300 to 2400 Jan-17
93 COMPASS HEIGHTS 2 2500 1000 to 1100 Jan-17
94 COMPASS HEIGHTS 2 2300 1000 to 1100 Jan-17
95 COMPASS HEIGHTS 2 2500 1000 to 1100 Jan-17
96 COMPASS HEIGHTS 3 2900 1200 to 1300 Jan-17
97 COMPASS HEIGHTS 1 1950 700 to 800 Jan-17
98 COMPASS HEIGHTS 3 3600 2300 to 2400 Jan-17
99 COMPASS HEIGHTS 1 1900 600 to 700 Dec-16
100 COMPASS HEIGHTS 3 2900 1300 to 1400 Dec-16
101 COMPASS HEIGHTS 1 2000 600 to 700 Dec-16
102 COMPASS HEIGHTS 2 2400 1000 to 1100 Dec-16
103 COMPASS HEIGHTS 2 2600 1700 to 1800 Dec-16
104 COMPASS HEIGHTS 1 1950 600 to 700 Dec-16
105 COMPASS HEIGHTS 3 2800 1200 to 1300 Dec-16
106 COMPASS HEIGHTS 2 2500 1000 to 1100 Dec-16
107 COMPASS HEIGHTS 1 1800 600 to 700 Nov-16
108 COMPASS HEIGHTS 3 2750 1200 to 1300 Nov-16
109 COMPASS HEIGHTS 2 2500 1000 to 1100 Nov-16
110 COMPASS HEIGHTS 3 3000 1300 to 1400 Nov-16
111 COMPASS HEIGHTS 2 2350 1000 to 1100 Nov-16
112 COMPASS HEIGHTS 2 2550 1200 to 1300 Nov-16
113 COMPASS HEIGHTS 1 2000 600 to 700 Oct-16
114 COMPASS HEIGHTS 1 2250 1100 to 1200 Oct-16
115 COMPASS HEIGHTS 4 4300 2300 to 2400 Oct-16
116 COMPASS HEIGHTS 1 2400 600 to 700 Oct-16
117 COMPASS HEIGHTS 3 3500 1700 to 1800 Oct-16
118 COMPASS HEIGHTS 2 2350 1200 to 1300 Oct-16
119 COMPASS HEIGHTS 3 2700 1200 to 1300 Oct-16
120 COMPASS HEIGHTS 1 2100 600 to 700 Oct-16
121 COMPASS HEIGHTS 3 2900 1200 to 1300 Sep-16
122 COMPASS HEIGHTS 1 2300 600 to 700 Sep-16
123 COMPASS HEIGHTS 2 3100 1000 to 1100 Sep-16
124 COMPASS HEIGHTS 2 2600 1200 to 1300 Sep-16
125 COMPASS HEIGHTS 3 2800 1200 to 1300 Sep-16
126 COMPASS HEIGHTS 1 2100 700 to 800 Sep-16
127 COMPASS HEIGHTS 2 2300 1000 to 1100 Sep-16
128 COMPASS HEIGHTS 3 2800 1200 to 1300 Sep-16
129 COMPASS HEIGHTS 3 2800 1200 to 1300 Aug-16
130 COMPASS HEIGHTS 1 2000 600 to 700 Aug-16
131 COMPASS HEIGHTS 3 2800 1200 to 1300 Aug-16
132 COMPASS HEIGHTS 1 2200 600 to 700 Aug-16
133 COMPASS HEIGHTS 2 2300 1200 to 1300 Aug-16
134 COMPASS HEIGHTS 2 2400 1200 to 1300 Aug-16
135 COMPASS HEIGHTS 2 2600 1200 to 1300 Jul-16
136 COMPASS HEIGHTS 1 2000 700 to 800 Jul-16
137 COMPASS HEIGHTS 2 2500 1000 to 1100 Jul-16
138 COMPASS HEIGHTS 2 2500 1000 to 1100 Jul-16
139 COMPASS HEIGHTS 1 2300 600 to 700 Jul-16
140 COMPASS HEIGHTS 2 2200 1000 to 1100 Jul-16
141 COMPASS HEIGHTS 2 3300 1100 to 1200 Jun-16
142 COMPASS HEIGHTS 2 2500 1500 to 1600 Jun-16
143 COMPASS HEIGHTS 3 3000 1300 to 1400 Jun-16
144 COMPASS HEIGHTS 4 3900 2300 to 2400 Jun-16
145 COMPASS HEIGHTS 1 2300 600 to 700 Jun-16
146 COMPASS HEIGHTS 3 3100 1200 to 1300 Jun-16
147 COMPASS HEIGHTS 2 2450 1000 to 1100 Jun-16
148 COMPASS HEIGHTS 2 2300 1000 to 1100 Jun-16
149 COMPASS HEIGHTS 1 1900 600 to 700 Jun-16
150 COMPASS HEIGHTS 3 3300 1300 to 1400 May-16
151 COMPASS HEIGHTS 3 3600 1300 to 1400 May-16
152 COMPASS HEIGHTS 2 2500 1000 to 1100 May-16
153 COMPASS HEIGHTS 3 3300 1300 to 1400 May-16
154 COMPASS HEIGHTS 3 3300 1200 to 1300 May-16
155 COMPASS HEIGHTS 2 2650 1000 to 1100 May-16
156 COMPASS HEIGHTS 1 2100 600 to 700 Apr-16
157 COMPASS HEIGHTS 2 1800 1000 to 1100 Apr-16
158 COMPASS HEIGHTS 1 2150 600 to 700 Apr-16
159 COMPASS HEIGHTS 2 2500 1400 to 1500 Apr-16
160 COMPASS HEIGHTS 2 2700 1200 to 1300 Apr-16
161 COMPASS HEIGHTS 3 2900 1200 to 1300 Apr-16
162 COMPASS HEIGHTS 2 2500 1000 to 1100 Apr-16
163 COMPASS HEIGHTS 1 2000 1000 to 1100 Apr-16
164 COMPASS HEIGHTS 2 2300 1100 to 1200 Apr-16
165 COMPASS HEIGHTS 2 2600 1000 to 1100 Apr-16
166 COMPASS HEIGHTS 3 2900 1300 to 1400 Mar-16
167 COMPASS HEIGHTS 1 1950 600 to 700 Mar-16
168 COMPASS HEIGHTS 1 1650 600 to 700 Mar-16
169 COMPASS HEIGHTS 3 2500 1200 to 1300 Mar-16
170 COMPASS HEIGHTS 2 2600 1400 to 1500 Mar-16
171 COMPASS HEIGHTS 3 2850 1300 to 1400 Mar-16
172 COMPASS HEIGHTS 2 3400 1000 to 1100 Feb-16
173 COMPASS HEIGHTS 2 2500 1000 to 1100 Feb-16
174 COMPASS HEIGHTS 3 3000 1300 to 1400 Feb-16
175 COMPASS HEIGHTS 2 3250 1000 to 1100 Feb-16
176 COMPASS HEIGHTS 2 2550 1000 to 1100 Feb-16
177 COMPASS HEIGHTS 3 3000 1200 to 1300 Jan-16
178 COMPASS HEIGHTS 3 2900 1300 to 1400 Jan-16
179 COMPASS HEIGHTS 2 2500 1000 to 1100 Jan-16
180 COMPASS HEIGHTS 2 2500 1000 to 1100 Jan-16
181 COMPASS HEIGHTS 1 2000 600 to 700 Jan-16
182 COMPASS HEIGHTS 2 2200 1000 to 1100 Jan-16
183 COMPASS HEIGHTS 2 2500 1000 to 1100 Jan-16
184 COMPASS HEIGHTS 1 1950 800 to 900 Dec-15
185 COMPASS HEIGHTS 2 2700 1000 to 1100 Dec-15
186 COMPASS HEIGHTS 1 2300 600 to 700 Dec-15
187 COMPASS HEIGHTS 3 3500 1700 to 1800 Dec-15
188 COMPASS HEIGHTS 1 2100 600 to 700 Dec-15
189 COMPASS HEIGHTS 2 2400 1000 to 1100 Dec-15
190 COMPASS HEIGHTS 1 1800 700 to 800 Dec-15
191 COMPASS HEIGHTS 1 1950 600 to 700 Dec-15
192 COMPASS HEIGHTS 2 2400 1000 to 1100 Nov-15
193 COMPASS HEIGHTS 2 2900 1000 to 1100 Nov-15
194 COMPASS HEIGHTS 2 2300 1600 to 1700 Nov-15
195 COMPASS HEIGHTS 2 2450 1000 to 1100 Nov-15
196 COMPASS HEIGHTS 2 2500 1000 to 1100 Nov-15
197 COMPASS HEIGHTS 3 3300 1200 to 1300 Nov-15
198 COMPASS HEIGHTS 2 2700 1000 to 1100 Oct-15
199 COMPASS HEIGHTS 2 2300 1600 to 1700 Oct-15
200 COMPASS HEIGHTS 3 3000 1200 to 1300 Oct-15
201 COMPASS HEIGHTS 1 2100 600 to 700 Oct-15
202 COMPASS HEIGHTS 1 2500 600 to 700 Oct-15
203 COMPASS HEIGHTS 3 3500 1200 to 1300 Oct-15
204 COMPASS HEIGHTS 3 3200 1200 to 1300 Oct-15
205 COMPASS HEIGHTS 2 2800 1100 to 1200 Sep-15
206 COMPASS HEIGHTS 2 2650 1000 to 1100 Sep-15
207 COMPASS HEIGHTS 3 2850 1300 to 1400 Sep-15
208 COMPASS HEIGHTS 3 2700 1200 to 1300 Sep-15
209 COMPASS HEIGHTS 3 3500 1300 to 1400 Sep-15
210 COMPASS HEIGHTS 3 3100 1200 to 1300 Aug-15
211 COMPASS HEIGHTS 2 2800 1000 to 1100 Aug-15
212 COMPASS HEIGHTS 2 3000 1200 to 1300 Aug-15
213 COMPASS HEIGHTS 1 2300 600 to 700 Aug-15
214 COMPASS HEIGHTS 3 3000 1300 to 1400 Aug-15
215 COMPASS HEIGHTS 2 3100 1000 to 1100 Aug-15
216 COMPASS HEIGHTS 2 3300 1000 to 1100 Aug-15
217 COMPASS HEIGHTS 2 2800 1200 to 1300 Aug-15
218 COMPASS HEIGHTS 1 2300 600 to 700 Jul-15
219 COMPASS HEIGHTS 2 2800 1000 to 1100 Jul-15
220 COMPASS HEIGHTS 1 2300 600 to 700 Jul-15
221 COMPASS HEIGHTS 2 3000 1000 to 1100 Jul-15
222 COMPASS HEIGHTS 3 3200 1300 to 1400 Jul-15
223 COMPASS HEIGHTS 3 3400 1300 to 1400 Jul-15
224 COMPASS HEIGHTS 2 3000 1200 to 1300 Jul-15
225 COMPASS HEIGHTS 3 3500 1300 to 1400 Jul-15
226 COMPASS HEIGHTS 2 3000 1000 to 1100 Jul-15
227 COMPASS HEIGHTS 2 3000 1200 to 1300 Jul-15
228 COMPASS HEIGHTS 2 3200 1000 to 1100 Jul-15
229 COMPASS HEIGHTS 3 3450 1200 to 1300 Jul-15
230 COMPASS HEIGHTS 4 4000 2300 to 2400 Jun-15
231 COMPASS HEIGHTS 3 3200 1300 to 1400 Jun-15
232 COMPASS HEIGHTS 2 3000 1700 to 1800 Jun-15
233 COMPASS HEIGHTS 3 3400 1200 to 1300 Jun-15
234 COMPASS HEIGHTS 3 3500 1200 to 1300 Jun-15
235 COMPASS HEIGHTS 1 2600 600 to 700 Jun-15
236 COMPASS HEIGHTS 2 3400 1000 to 1100 May-15
237 COMPASS HEIGHTS 2 3000 1400 to 1500 May-15
238 COMPASS HEIGHTS 3 3800 1300 to 1400 May-15
239 COMPASS HEIGHTS 2 3100 1200 to 1300 May-15
240 COMPASS HEIGHTS 3 3700 1300 to 1400 May-15
241 COMPASS HEIGHTS 2 3000 1000 to 1100 May-15
242 COMPASS HEIGHTS 2 3700 1200 to 1300 May-15
243 COMPASS HEIGHTS 3 3650 1300 to 1400 Apr-15
244 COMPASS HEIGHTS 2 2600 1000 to 1100 Apr-15
245 COMPASS HEIGHTS 3 3000 1200 to 1300 Apr-15
246 COMPASS HEIGHTS 1 2300 600 to 700 Apr-15
247 COMPASS HEIGHTS 3 4000 2300 to 2400 Apr-15
248 COMPASS HEIGHTS 2 3100 1000 to 1100 Apr-15
249 COMPASS HEIGHTS 2 2700 1000 to 1100 Apr-15
250 COMPASS HEIGHTS 2 3200 1200 to 1300 Apr-15
251 COMPASS HEIGHTS 1 2250 600 to 700 Apr-15
252 COMPASS HEIGHTS 1 2200 800 to 900 Mar-15
253 COMPASS HEIGHTS 1 2500 700 to 800 Mar-15
254 COMPASS HEIGHTS 3 3300 1300 to 1400 Mar-15
255 COMPASS HEIGHTS 3 3200 1300 to 1400 Mar-15
255 record(s) retrieved based on user-specific search criteria
Search By From Date (MAR-2015) , To Date (FEB-2018) & Project Name: COMPASS HEIGHTS
Notes:
To convert Sqft to Sqm, divide by a factor 10.764.

Source: URA Rental Contracts