URBAN REDEVELOPMENT AUTHORITY - PRIVATE RESIDENTIAL PROPERTY TRANSACTIONS WITH CAVEATS LODGED OR OPTIONS ISSUED | ||||||
S/N | Project Name | Price ($) | Area (Sqft) | Floor Level | Unit Price ($psf) | Date of Sale |
1 | COMPASS HEIGHTS | 955000 | 1109 | 11 to 15 | 861 | Mar-18 |
2 | COMPASS HEIGHTS | 945000 | 1055 | 06 to 10 | 896 | Mar-18 |
3 | COMPASS HEIGHTS | 1228000 | 1335 | 11 to 15 | 920 | Feb-18 |
4 | COMPASS HEIGHTS | 1028000 | 1292 | 01 to 05 | 796 | Feb-18 |
5 | COMPASS HEIGHTS | 1180000 | 1324 | 11 to 15 | 891 | Feb-18 |
6 | COMPASS HEIGHTS | 1088000 | 1324 | 11 to 15 | 822 | Jan-18 |
7 | COMPASS HEIGHTS | 695000 | 667 | 01 to 05 | 1041 | Jan-18 |
8 | COMPASS HEIGHTS | 1200000 | 1324 | 06 to 10 | 906 | Dec-17 |
9 | COMPASS HEIGHTS | 705000 | 753 | 01 to 05 | 936 | Oct-17 |
10 | COMPASS HEIGHTS | 1120000 | 1292 | 06 to 10 | 867 | Oct-17 |
11 | COMPASS HEIGHTS | 1000000 | 1324 | 01 to 05 | 755 | Sep-17 |
12 | COMPASS HEIGHTS | 1500000 | 2336 | 11 to 15 | 642 | Jul-17 |
13 | COMPASS HEIGHTS | 1110000 | 1324 | 06 to 10 | 838 | Jul-17 |
14 | COMPASS HEIGHTS | 1098888 | 1292 | 06 to 10 | 851 | Jun-17 |
15 | COMPASS HEIGHTS | 1888000 | 2519 | 11 to 15 | 750 | Jun-17 |
16 | COMPASS HEIGHTS | 960000 | 1238 | 06 to 10 | 776 | Jun-17 |
17 | COMPASS HEIGHTS | 1138000 | 1335 | 06 to 10 | 853 | Jun-17 |
18 | COMPASS HEIGHTS | 700000 | 667 | 06 to 10 | 1049 | Jun-17 |
19 | COMPASS HEIGHTS | 1520000 | 2336 | 11 to 15 | 651 | May-17 |
20 | COMPASS HEIGHTS | 1370000 | 1959 | 11 to 15 | 699 | May-17 |
21 | COMPASS HEIGHTS | 1125000 | 1335 | 06 to 10 | 843 | May-17 |
22 | COMPASS HEIGHTS | 1350000 | 1550 | 06 to 10 | 871 | May-17 |
23 | COMPASS HEIGHTS | 990000 | 1292 | 06 to 10 | 766 | Apr-17 |
24 | COMPASS HEIGHTS | 1130000 | 1324 | 06 to 10 | 853 | Mar-17 |
25 | COMPASS HEIGHTS | 695000 | 667 | 11 to 15 | 1041 | Mar-17 |
26 | COMPASS HEIGHTS | 1030000 | 1238 | 11 to 15 | 832 | Feb-17 |
27 | COMPASS HEIGHTS | 1030000 | 1249 | 06 to 10 | 825 | Jan-17 |
28 | COMPASS HEIGHTS | 1035000 | 1249 | 06 to 10 | 829 | Dec-16 |
29 | COMPASS HEIGHTS | 1040000 | 1249 | 11 to 15 | 833 | Nov-16 |
30 | COMPASS HEIGHTS | 1350000 | 1550 | 11 to 15 | 871 | Nov-16 |
31 | COMPASS HEIGHTS | 920000 | 1066 | 06 to 10 | 863 | Aug-16 |
32 | COMPASS HEIGHTS | 1020000 | 1399 | 01 to 05 | 729 | Aug-16 |
33 | COMPASS HEIGHTS | 1250000 | 1550 | 06 to 10 | 806 | Jul-16 |
34 | COMPASS HEIGHTS | 1600000 | 2497 | 11 to 15 | 641 | Jul-16 |
35 | COMPASS HEIGHTS | 1150000 | 1324 | 06 to 10 | 869 | Jul-16 |
36 | COMPASS HEIGHTS | 1030000 | 1249 | 06 to 10 | 825 | Jul-16 |
37 | COMPASS HEIGHTS | 1180000 | 1335 | 11 to 15 | 884 | Jun-16 |
38 | COMPASS HEIGHTS | 1220000 | 1324 | 11 to 15 | 921 | Jun-16 |
39 | COMPASS HEIGHTS | 1065000 | 1249 | 11 to 15 | 853 | Jun-16 |
40 | COMPASS HEIGHTS | 1150000 | 1324 | 01 to 05 | 869 | Apr-16 |
41 | COMPASS HEIGHTS | 1165000 | 1335 | 06 to 10 | 873 | Apr-16 |
42 | COMPASS HEIGHTS | 1238000 | 1324 | 11 to 15 | 935 | Apr-16 |
43 | COMPASS HEIGHTS | 1238000 | 1324 | 06 to 10 | 935 | Apr-16 |
44 | COMPASS HEIGHTS | 1068000 | 1249 | 11 to 15 | 855 | Dec-15 |
45 | COMPASS HEIGHTS | 1500000 | 2390 | 11 to 15 | 628 | Nov-15 |
46 | COMPASS HEIGHTS | 903000 | 1055 | 06 to 10 | 856 | Nov-15 |
47 | COMPASS HEIGHTS | 838000 | 1055 | 06 to 10 | 794 | Nov-15 |
48 | COMPASS HEIGHTS | 1300000 | 1324 | 01 to 05 | 982 | Aug-15 |
49 | COMPASS HEIGHTS | 1125000 | 1335 | 11 to 15 | 843 | Jul-15 |
50 | COMPASS HEIGHTS | 1310000 | 1550 | 06 to 10 | 845 | Jul-15 |
51 | COMPASS HEIGHTS | 932000 | 1066 | 06 to 10 | 875 | Jul-15 |
52 | COMPASS HEIGHTS | 1245000 | 1335 | 01 to 05 | 933 | Jul-15 |
52 record(s) retrieved based on user-specific search criteria | ||||||
Search By Period (APR 2015 to APR 2018) & Project Name: COMPASS HEIGHTS | ||||||
Notes: | ||||||
1 | For conventional landed housing, the area pertaining to the transacted property refers to land area. | |||||
For strata sub-divided housing such as apartments, condominiums and strata landed housing (ie. cluster housing/townhouses), the area pertaining to the transacted property refers to strata area. | ||||||
To convert Sqft to Sqm, divide by a factor 10.764. | ||||||
2 | The column indicates whether the area pertaining to the transacted property and hence used in the computation of the unit transacted price (in $ psf) refers to land area or strata area. | |||||
For conventional landed housing, the type of area is listed as ''Land'' as the land area is provided in the caveat lodged and hence used for the computation of the unit transacted price (in $psf). | ||||||
For strata sub-divided housing such as apartments, condominiums and strata landed housing (ie. cluster housing/townhouses), the type of area is listed as ''Strata'' as the strata area is provided in the caveat lodged and hence used for the computation of the unit transacted price (in $psf). | ||||||
3 | For conventional landed housing, the unit transacted price (in $ psf) is computed based on land area. | |||||
For strata sub-divided housing such as apartments, condominiums and strata landed housing (ie. cluster housing/townhouses), the unit transacted price (in $ psf) is computed based on strata area. | ||||||
To convert $ psf to $ psm, multiply by a factor 10.764. | ||||||
4 | New sale transactions starting from 25 May 2015 onwards are based on options issued by developers. Hence, ''Date of Sale' refers to ''Date of Option Issued''. | |||||
For resale and subsale transactions and new sale transactions prior to 25 May 2015, ''Date of Sale'' refers to ''Date of Option Exercised/Sales Agreement Signed'' as indicated in the caveats lodged. . |
Source: URA Private Residential Property Transactions