Saturday, 20 January 2018

Rental Contracts (Jan-15 to Dec-17) - URA

Project No. of Bedroom Monthly Rental ($) Floor Area (Sqft) Lease Commencement Date
COMPASS HEIGHTS 3 2,700 1200 to 1300 17-Dec
COMPASS HEIGHTS 3 3,500 1700 to 1800 17-Dec
COMPASS HEIGHTS 3 2,400 1200 to 1300 17-Dec
COMPASS HEIGHTS 1 2,000 600 to 700 17-Dec
COMPASS HEIGHTS 2 2,400 1000 to 1100 17-Dec
COMPASS HEIGHTS 3 3,050 2300 to 2400 17-Dec
COMPASS HEIGHTS 3 2,700 1200 to 1300 17-Dec
COMPASS HEIGHTS 2 2,200 1200 to 1300 17-Dec
COMPASS HEIGHTS 1 1,600 700 to 800 17-Dec
COMPASS HEIGHTS 1 2,000 600 to 700 17-Dec
COMPASS HEIGHTS 1 1,950 600 to 700 17-Dec
COMPASS HEIGHTS 2 2,500 1000 to 1100 17-Nov
COMPASS HEIGHTS 2 2,600 1000 to 1100 17-Nov
COMPASS HEIGHTS 3 2,400 1200 to 1300 17-Nov
COMPASS HEIGHTS 4 3,700 2300 to 2400 17-Nov
COMPASS HEIGHTS 2 2,200 1000 to 1100 17-Nov
COMPASS HEIGHTS 3 3,100 1200 to 1300 17-Nov
COMPASS HEIGHTS 3 2,900 1200 to 1300 17-Nov
COMPASS HEIGHTS 2 2,400 1000 to 1100 17-Nov
COMPASS HEIGHTS 2 2,400 1100 to 1200 17-Oct
COMPASS HEIGHTS 2 2,400 1000 to 1100 17-Oct
COMPASS HEIGHTS 3 2,800 1200 to 1300 17-Oct
COMPASS HEIGHTS 3 2,700 1300 to 1400 17-Oct
COMPASS HEIGHTS 2 2,100 1600 to 1700 17-Oct
COMPASS HEIGHTS 2 2,400 1200 to 1300 17-Oct
COMPASS HEIGHTS 3 2,900 1300 to 1400 17-Sep
COMPASS HEIGHTS 3 2,800 1300 to 1400 17-Sep
COMPASS HEIGHTS 3 2,600 1200 to 1300 17-Sep
COMPASS HEIGHTS 2 2,350 1200 to 1300 17-Aug
COMPASS HEIGHTS 3 2,800 1200 to 1300 17-Aug
COMPASS HEIGHTS 4 3,200 1500 to 1600 17-Aug
COMPASS HEIGHTS 3 2,500 1300 to 1400 17-Aug
COMPASS HEIGHTS 3 3,000 1300 to 1400 17-Aug
COMPASS HEIGHTS 3 3,000 1200 to 1300 17-Aug
COMPASS HEIGHTS 2 2,500 1000 to 1100 17-Aug
COMPASS HEIGHTS 3 2,600 1300 to 1400 17-Aug
COMPASS HEIGHTS 1 1,900 800 to 900 17-Jul
COMPASS HEIGHTS 1 2,000 700 to 800 17-Jul
COMPASS HEIGHTS 2 2,500 1000 to 1100 17-Jul
COMPASS HEIGHTS 1 2,000 600 to 700 17-Jul
COMPASS HEIGHTS 3 2,800 1300 to 1400 17-Jul
COMPASS HEIGHTS 3 2,450 1200 to 1300 17-Jul
COMPASS HEIGHTS 2 2,300 1500 to 1600 17-Jul
COMPASS HEIGHTS 1 1,700 600 to 700 17-Jul
COMPASS HEIGHTS 2 2,300 1000 to 1100 17-Jul
COMPASS HEIGHTS 3 3,000 1200 to 1300 17-Jul
COMPASS HEIGHTS 3 2,700 1300 to 1400 17-Jun
COMPASS HEIGHTS 2 2,350 1100 to 1200 17-Jun
COMPASS HEIGHTS 3 2,650 1300 to 1400 17-Jun
COMPASS HEIGHTS 2 2,600 1200 to 1300 17-Jun
COMPASS HEIGHTS 1 2,300 1000 to 1100 17-Jun
COMPASS HEIGHTS 2 2,500 1000 to 1100 17-May
COMPASS HEIGHTS 2 2,200 1000 to 1100 17-May
COMPASS HEIGHTS 2 2,750 1200 to 1300 17-May
COMPASS HEIGHTS 1 1,800 600 to 700 17-May
COMPASS HEIGHTS 2 2,350 1000 to 1100 17-May
COMPASS HEIGHTS 3 2,600 1300 to 1400 17-May
COMPASS HEIGHTS 2 2,400 1000 to 1100 17-May
COMPASS HEIGHTS 2 2,250 1000 to 1100 17-May
COMPASS HEIGHTS 4 3,100 1500 to 1600 17-Apr
COMPASS HEIGHTS 2 2,300 1000 to 1100 17-Apr
COMPASS HEIGHTS 2 2,350 1100 to 1200 17-Apr
COMPASS HEIGHTS 2 2,400 1000 to 1100 17-Apr
COMPASS HEIGHTS 1 2,050 600 to 700 17-Apr
COMPASS HEIGHTS 3 2,650 1300 to 1400 17-Apr
COMPASS HEIGHTS 3 2,300 1300 to 1400 17-Apr
COMPASS HEIGHTS 3 2,900 1200 to 1300 17-Apr
COMPASS HEIGHTS 1 1,800 600 to 700 17-Apr
COMPASS HEIGHTS 1 2,150 600 to 700 17-Apr
COMPASS HEIGHTS 3 2,900 1300 to 1400 17-Mar
COMPASS HEIGHTS 2 2,600 1200 to 1300 17-Mar
COMPASS HEIGHTS 3 2,900 1200 to 1300 17-Mar
COMPASS HEIGHTS 3 2,900 1300 to 1400 17-Mar
COMPASS HEIGHTS 3 2,700 1300 to 1400 17-Mar
COMPASS HEIGHTS 1 1,900 600 to 700 17-Mar
COMPASS HEIGHTS 2 2,400 1000 to 1100 17-Mar
COMPASS HEIGHTS 2 2,200 1100 to 1200 17-Mar
COMPASS HEIGHTS 3 2,600 1200 to 1300 17-Feb
COMPASS HEIGHTS 1 1,800 600 to 700 17-Feb
COMPASS HEIGHTS 2 2,400 1000 to 1100 17-Feb
COMPASS HEIGHTS 1 2,000 600 to 700 17-Jan
COMPASS HEIGHTS 3 3,700 2300 to 2400 17-Jan
COMPASS HEIGHTS 2 2,500 1000 to 1100 17-Jan
COMPASS HEIGHTS 2 2,300 1000 to 1100 17-Jan
COMPASS HEIGHTS 3 2,900 1200 to 1300 17-Jan
COMPASS HEIGHTS 1 1,950 700 to 800 17-Jan
COMPASS HEIGHTS 3 3,600 2300 to 2400 17-Jan
COMPASS HEIGHTS 2 2,500 1000 to 1100 17-Jan
COMPASS HEIGHTS 1 1,900 600 to 700 16-Dec
COMPASS HEIGHTS 3 2,900 1300 to 1400 16-Dec
COMPASS HEIGHTS 2 2,400 1000 to 1100 16-Dec
COMPASS HEIGHTS 1 2,000 600 to 700 16-Dec
COMPASS HEIGHTS 2 2,600 1700 to 1800 16-Dec
COMPASS HEIGHTS 1 1,950 600 to 700 16-Dec
COMPASS HEIGHTS 3 2,800 1200 to 1300 16-Dec
COMPASS HEIGHTS 2 2,500 1000 to 1100 16-Dec
COMPASS HEIGHTS 1 1,800 600 to 700 16-Nov
COMPASS HEIGHTS 3 2,750 1200 to 1300 16-Nov
COMPASS HEIGHTS 2 2,500 1000 to 1100 16-Nov
COMPASS HEIGHTS 3 3,000 1300 to 1400 16-Nov
COMPASS HEIGHTS 2 2,350 1000 to 1100 16-Nov
COMPASS HEIGHTS 2 2,550 1200 to 1300 16-Nov
COMPASS HEIGHTS 1 2,000 600 to 700 16-Oct
COMPASS HEIGHTS 1 2,250 1100 to 1200 16-Oct
COMPASS HEIGHTS 4 4,300 2300 to 2400 16-Oct
COMPASS HEIGHTS 2 2,350 1200 to 1300 16-Oct
COMPASS HEIGHTS 3 2,700 1200 to 1300 16-Oct
COMPASS HEIGHTS 1 2,400 600 to 700 16-Oct
COMPASS HEIGHTS 3 3,500 1700 to 1800 16-Oct
COMPASS HEIGHTS 1 2,100 600 to 700 16-Oct
COMPASS HEIGHTS 3 2,900 1200 to 1300 16-Sep
COMPASS HEIGHTS 1 2,300 600 to 700 16-Sep
COMPASS HEIGHTS 2 3,100 1000 to 1100 16-Sep
COMPASS HEIGHTS 2 2,600 1200 to 1300 16-Sep
COMPASS HEIGHTS 3 2,800 1200 to 1300 16-Sep
COMPASS HEIGHTS 1 2,100 700 to 800 16-Sep
COMPASS HEIGHTS 2 2,300 1000 to 1100 16-Sep
COMPASS HEIGHTS 3 2,800 1200 to 1300 16-Sep
COMPASS HEIGHTS 3 2,800 1200 to 1300 16-Aug
COMPASS HEIGHTS 3 2,800 1200 to 1300 16-Aug
COMPASS HEIGHTS 1 2,000 600 to 700 16-Aug
COMPASS HEIGHTS 1 2,200 600 to 700 16-Aug
COMPASS HEIGHTS 2 2,400 1200 to 1300 16-Aug
COMPASS HEIGHTS 2 2,300 1200 to 1300 16-Aug
COMPASS HEIGHTS 2 2,600 1200 to 1300 16-Jul
COMPASS HEIGHTS 1 2,000 700 to 800 16-Jul
COMPASS HEIGHTS 2 2,500 1000 to 1100 16-Jul
COMPASS HEIGHTS 1 2,300 600 to 700 16-Jul
COMPASS HEIGHTS 2 2,500 1000 to 1100 16-Jul
COMPASS HEIGHTS 2 2,200 1000 to 1100 16-Jul
COMPASS HEIGHTS 2 2,500 1500 to 1600 16-Jun
COMPASS HEIGHTS 2 3,300 1100 to 1200 16-Jun
COMPASS HEIGHTS 3 3,000 1300 to 1400 16-Jun
COMPASS HEIGHTS 4 3,900 2300 to 2400 16-Jun
COMPASS HEIGHTS 1 2,300 600 to 700 16-Jun
COMPASS HEIGHTS 3 3,100 1200 to 1300 16-Jun
COMPASS HEIGHTS 2 2,450 1000 to 1100 16-Jun
COMPASS HEIGHTS 2 2,300 1000 to 1100 16-Jun
COMPASS HEIGHTS 1 1,900 600 to 700 16-Jun
COMPASS HEIGHTS 3 3,300 1300 to 1400 16-May
COMPASS HEIGHTS 3 3,600 1300 to 1400 16-May
COMPASS HEIGHTS 2 2,500 1000 to 1100 16-May
COMPASS HEIGHTS 3 3,300 1300 to 1400 16-May
COMPASS HEIGHTS 3 3,300 1200 to 1300 16-May
COMPASS HEIGHTS 2 2,650 1000 to 1100 16-May
COMPASS HEIGHTS 1 2,100 600 to 700 16-Apr
COMPASS HEIGHTS 2 1,800 1000 to 1100 16-Apr
COMPASS HEIGHTS 1 2,150 600 to 700 16-Apr
COMPASS HEIGHTS 2 2,500 1400 to 1500 16-Apr
COMPASS HEIGHTS 2 2,700 1200 to 1300 16-Apr
COMPASS HEIGHTS 3 2,900 1200 to 1300 16-Apr
COMPASS HEIGHTS 2 2,500 1000 to 1100 16-Apr
COMPASS HEIGHTS 1 2,000 1000 to 1100 16-Apr
COMPASS HEIGHTS 2 2,600 1000 to 1100 16-Apr
COMPASS HEIGHTS 2 2,300 1100 to 1200 16-Apr
COMPASS HEIGHTS 3 2,900 1300 to 1400 16-Mar
COMPASS HEIGHTS 1 1,950 600 to 700 16-Mar
COMPASS HEIGHTS 1 1,650 600 to 700 16-Mar
COMPASS HEIGHTS 3 2,500 1200 to 1300 16-Mar
COMPASS HEIGHTS 2 2,600 1400 to 1500 16-Mar
COMPASS HEIGHTS 3 2,850 1300 to 1400 16-Mar
COMPASS HEIGHTS 2 3,400 1000 to 1100 16-Feb
COMPASS HEIGHTS 2 2,500 1000 to 1100 16-Feb
COMPASS HEIGHTS 3 3,000 1300 to 1400 16-Feb
COMPASS HEIGHTS 2 3,250 1000 to 1100 16-Feb
COMPASS HEIGHTS 2 2,550 1000 to 1100 16-Feb
COMPASS HEIGHTS 3 3,000 1200 to 1300 16-Jan
COMPASS HEIGHTS 3 2,900 1300 to 1400 16-Jan
COMPASS HEIGHTS 2 2,500 1000 to 1100 16-Jan
COMPASS HEIGHTS 2 2,500 1000 to 1100 16-Jan
COMPASS HEIGHTS 1 2,000 600 to 700 16-Jan
COMPASS HEIGHTS 2 2,200 1000 to 1100 16-Jan
COMPASS HEIGHTS 2 2,500 1000 to 1100 16-Jan
COMPASS HEIGHTS 1 1,950 800 to 900 15-Dec
COMPASS HEIGHTS 2 2,700 1000 to 1100 15-Dec
COMPASS HEIGHTS 1 2,300 600 to 700 15-Dec
COMPASS HEIGHTS 3 3,500 1700 to 1800 15-Dec
COMPASS HEIGHTS 1 2,100 600 to 700 15-Dec
COMPASS HEIGHTS 2 2,400 1000 to 1100 15-Dec
COMPASS HEIGHTS 1 1,950 600 to 700 15-Dec
COMPASS HEIGHTS 1 1,800 700 to 800 15-Dec
COMPASS HEIGHTS 2 2,400 1000 to 1100 15-Nov
COMPASS HEIGHTS 2 2,900 1000 to 1100 15-Nov
COMPASS HEIGHTS 2 2,300 1600 to 1700 15-Nov
COMPASS HEIGHTS 3 3,300 1200 to 1300 15-Nov
COMPASS HEIGHTS 2 2,500 1000 to 1100 15-Nov
COMPASS HEIGHTS 2 2,450 1000 to 1100 15-Nov
COMPASS HEIGHTS 2 2,700 1000 to 1100 15-Oct
COMPASS HEIGHTS 2 2,300 1600 to 1700 15-Oct
COMPASS HEIGHTS 3 3,000 1200 to 1300 15-Oct
COMPASS HEIGHTS 1 2,500 600 to 700 15-Oct
COMPASS HEIGHTS 1 2,100 600 to 700 15-Oct
COMPASS HEIGHTS 3 3,500 1200 to 1300 15-Oct
COMPASS HEIGHTS 3 3,200 1200 to 1300 15-Oct
COMPASS HEIGHTS 2 2,800 1100 to 1200 15-Sep
COMPASS HEIGHTS 2 2,650 1000 to 1100 15-Sep
COMPASS HEIGHTS 3 2,850 1300 to 1400 15-Sep
COMPASS HEIGHTS 3 2,700 1200 to 1300 15-Sep
COMPASS HEIGHTS 3 3,500 1300 to 1400 15-Sep
COMPASS HEIGHTS 3 3,100 1200 to 1300 15-Aug
COMPASS HEIGHTS 2 2,800 1000 to 1100 15-Aug
COMPASS HEIGHTS 2 3,000 1200 to 1300 15-Aug
COMPASS HEIGHTS 3 3,000 1300 to 1400 15-Aug
COMPASS HEIGHTS 1 2,300 600 to 700 15-Aug
COMPASS HEIGHTS 2 3,100 1000 to 1100 15-Aug
COMPASS HEIGHTS 2 3,300 1000 to 1100 15-Aug
COMPASS HEIGHTS 2 2,800 1200 to 1300 15-Aug
COMPASS HEIGHTS 1 2,300 600 to 700 15-Jul
COMPASS HEIGHTS 2 2,800 1000 to 1100 15-Jul
COMPASS HEIGHTS 2 3,000 1000 to 1100 15-Jul
COMPASS HEIGHTS 1 2,300 600 to 700 15-Jul
COMPASS HEIGHTS 3 3,200 1300 to 1400 15-Jul
COMPASS HEIGHTS 3 3,400 1300 to 1400 15-Jul
COMPASS HEIGHTS 3 3,500 1300 to 1400 15-Jul
COMPASS HEIGHTS 2 3,000 1200 to 1300 15-Jul
COMPASS HEIGHTS 2 3,000 1000 to 1100 15-Jul
COMPASS HEIGHTS 2 3,000 1200 to 1300 15-Jul
COMPASS HEIGHTS 2 3,200 1000 to 1100 15-Jul
COMPASS HEIGHTS 3 3,450 1200 to 1300 15-Jul
COMPASS HEIGHTS 4 4,000 2300 to 2400 15-Jun
COMPASS HEIGHTS 3 3,200 1300 to 1400 15-Jun
COMPASS HEIGHTS 2 3,000 1700 to 1800 15-Jun
COMPASS HEIGHTS 3 3,400 1200 to 1300 15-Jun
COMPASS HEIGHTS 3 3,500 1200 to 1300 15-Jun
COMPASS HEIGHTS 1 2,600 600 to 700 15-Jun
COMPASS HEIGHTS 2 3,400 1000 to 1100 15-May
COMPASS HEIGHTS 2 3,000 1400 to 1500 15-May
COMPASS HEIGHTS 3 3,800 1300 to 1400 15-May
COMPASS HEIGHTS 2 3,100 1200 to 1300 15-May
COMPASS HEIGHTS 3 3,700 1300 to 1400 15-May
COMPASS HEIGHTS 2 3,700 1200 to 1300 15-May
COMPASS HEIGHTS 2 3,000 1000 to 1100 15-May
COMPASS HEIGHTS 3 3,650 1300 to 1400 15-Apr
COMPASS HEIGHTS 3 3,000 1200 to 1300 15-Apr
COMPASS HEIGHTS 1 2,300 600 to 700 15-Apr
COMPASS HEIGHTS 2 2,600 1000 to 1100 15-Apr
COMPASS HEIGHTS 3 4,000 2300 to 2400 15-Apr
COMPASS HEIGHTS 2 3,100 1000 to 1100 15-Apr
COMPASS HEIGHTS 2 3,200 1200 to 1300 15-Apr
COMPASS HEIGHTS 2 2,700 1000 to 1100 15-Apr
COMPASS HEIGHTS 1 2,250 600 to 700 15-Apr
COMPASS HEIGHTS 1 2,200 800 to 900 15-Mar
COMPASS HEIGHTS 1 2,500 700 to 800 15-Mar
COMPASS HEIGHTS 3 3,200 1300 to 1400 15-Mar
COMPASS HEIGHTS 3 3,300 1300 to 1400 15-Mar
COMPASS HEIGHTS 2 3,000 1000 to 1100 15-Mar
COMPASS HEIGHTS 3 2,900 1200 to 1300 15-Mar
COMPASS HEIGHTS 3 3,300 1300 to 1400 15-Mar
COMPASS HEIGHTS 3 3,200 1200 to 1300 15-Mar
COMPASS HEIGHTS 2 2,800 1000 to 1100 15-Mar
COMPASS HEIGHTS 3 3,600 1200 to 1300 15-Mar
COMPASS HEIGHTS 2 3,200 1000 to 1100 15-Feb
COMPASS HEIGHTS 1 2,300 600 to 700 15-Feb
COMPASS HEIGHTS 3 3,000 1200 to 1300 15-Feb
COMPASS HEIGHTS 2 2,900 1700 to 1800 15-Feb
COMPASS HEIGHTS 3 3,100 1300 to 1400 15-Feb
COMPASS HEIGHTS 1 2,200 600 to 700 15-Feb
COMPASS HEIGHTS 1 2,300 700 to 800 15-Feb
COMPASS HEIGHTS 2 2,800 1000 to 1100 15-Feb
COMPASS HEIGHTS 3 3,000 1300 to 1400 15-Jan
COMPASS HEIGHTS 2 3,250 1000 to 1100 15-Jan
COMPASS HEIGHTS 3 3,600 1300 to 1400 15-Jan
COMPASS HEIGHTS 1 2,300 1100 to 1200 15-Jan
COMPASS HEIGHTS 2 3,100 1000 to 1100 15-Jan



Source: URA Rental contracts of private residential properties