Date | Address | Unit | Size (sqft) | Price | Price (psf) |
---|---|---|---|---|---|
Jan 19 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,238 sqft | $1,050K | $848 psf |
Jan 19 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,034 sqft | $952K | $921 psf |
Jan 19 | COMPASS HEIGHTS, 9, Sengkang Square | #11-XX | 1,324 sqft | $1,170K | $884 psf |
Dec 18 | COMPASS HEIGHTS, 11, Sengkang Square | #12-XX | 1,055 sqft | $965K | $915 psf |
Dec 18 | COMPASS HEIGHTS, 9, Sengkang Square | #11-XX | 1,055 sqft | $928K | $880 psf |
Dec 18 | COMPASS HEIGHTS, 11, Sengkang Square | #13-XX | 689 sqft | $718K | $1,042 psf |
Nov 18 | COMPASS HEIGHTS, 9, Sengkang Square | #14-XX | 2,391 sqft | $1,650K | $690 psf |
Oct 18 | COMPASS HEIGHTS, 11, Sengkang Square | #03-XX | 1,507 sqft | $999K | $663 psf |
Sep 18 | COMPASS HEIGHTS, 9, Sengkang Square | #02-XX | 1,669 sqft | $1,230K | $737 psf |
Aug 18 | COMPASS HEIGHTS, 11, Sengkang Square | #08-XX | 1,291 sqft | $1,130K | $875 psf |
Jul 18 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 667 sqft | $700K | $1,049 psf |
Jul 18 | COMPASS HEIGHTS, 9, Sengkang Square | #12-XX | 1,249 sqft | $1,128K | $903 psf |
Jul 18 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,109 sqft | $970K | $875 psf |
Jun 18 | COMPASS HEIGHTS, 11, Sengkang Square | #04-XX | 1,549 sqft | $1,300K | $839 psf |
Jun 18 | COMPASS HEIGHTS, 9, Sengkang Square | #09-XX | 1,055 sqft | $925K | $877 psf |
May 18 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,055 sqft | $955K | $905 psf |
May 18 | COMPASS HEIGHTS, 11, Sengkang Square | #10-XX | 1,249 sqft | $1,108K | $887 psf |
May 18 | COMPASS HEIGHTS, 9, Sengkang Square | #04-XX | 1,335 sqft | $1,180K | $884 psf |
May 18 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,066 sqft | $920K | $863 psf |
Apr 18 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 1,055 sqft | $885K | $839 psf |
Apr 18 | COMPASS HEIGHTS, 11, Sengkang Square | #06-XX | 1,055 sqft | $915K | $867 psf |
Apr 18 | COMPASS HEIGHTS, 11, Sengkang Square | #14-XX | 2,786 sqft | $1,900K | $682 psf |
Mar 18 | COMPASS HEIGHTS, 9, Sengkang Square | #10-XX | 668 sqft | $705K | $1,056 psf |
Mar 18 | COMPASS HEIGHTS, 11, Sengkang Square | #10-XX | 1,109 sqft | $938K | $846 psf |
Mar 18 | COMPASS HEIGHTS, 9, Sengkang Square | #11-XX | 1,109 sqft | $955K | $861 psf |
Mar 18 | COMPASS HEIGHTS, 9, Sengkang Square | #10-XX | 1,055 sqft | $945K | $896 psf |
Feb 18 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,335 sqft | $1,228K | $920 psf |
Feb 18 | COMPASS HEIGHTS, 11, Sengkang Square | #05-XX | 1,291 sqft | $1,028K | $796 psf |
Feb 18 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,324 sqft | $1,180K | $891 psf |
Source: SRX (12 Feb 2019)