Date | Address | Unit | Size (sqft) | Price | Price (psf) |
---|---|---|---|---|---|
Jul 18 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 667 sqft | $700K | $1,049 psf |
Jun 17 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 667 sqft | $700K | $1,049 psf |
Mar 18 | COMPASS HEIGHTS, 9, Sengkang Square | #10-XX | 668 sqft | $705K | $1,056 psf |
Jan 18 | COMPASS HEIGHTS, 9, Sengkang Square | #04-XX | 668 sqft | $695K | $1,041 psf |
Mar 17 | COMPASS HEIGHTS, 9, Sengkang Square | #12-XX | 668 sqft | $695K | $1,041 psf |
Dec 18 | COMPASS HEIGHTS, 11, Sengkang Square | #13-XX | 689 sqft | $718K | $1,042 psf |
Oct 17 | COMPASS HEIGHTS, 9, Sengkang Square | #03-XX | 753 sqft | $705K | $936 psf |
Jan 19 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,034 sqft | $952K | $921 psf |
Dec 18 | COMPASS HEIGHTS, 9, Sengkang Square | #11-XX | 1,055 sqft | $928K | $880 psf |
Dec 18 | COMPASS HEIGHTS, 11, Sengkang Square | #12-XX | 1,055 sqft | $965K | $915 psf |
Mar 18 | COMPASS HEIGHTS, 9, Sengkang Square | #10-XX | 1,055 sqft | $945K | $896 psf |
Jun 18 | COMPASS HEIGHTS, 9, Sengkang Square | #09-XX | 1,055 sqft | $925K | $877 psf |
Apr 18 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 1,055 sqft | $885K | $839 psf |
May 18 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,055 sqft | $955K | $905 psf |
Apr 18 | COMPASS HEIGHTS, 11, Sengkang Square | #06-XX | 1,055 sqft | $915K | $867 psf |
May 18 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,066 sqft | $920K | $863 psf |
Jul 18 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,109 sqft | $970K | $875 psf |
Mar 18 | COMPASS HEIGHTS, 11, Sengkang Square | #10-XX | 1,109 sqft | $938K | $846 psf |
Mar 18 | COMPASS HEIGHTS, 9, Sengkang Square | #11-XX | 1,109 sqft | $955K | $861 psf |
Jun 17 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 1,237 sqft | $960K | $776 psf |
Jan 19 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,238 sqft | $1,050K | $848 psf |
May 18 | COMPASS HEIGHTS, 11, Sengkang Square | #10-XX | 1,249 sqft | $1,108K | $887 psf |
Jul 18 | COMPASS HEIGHTS, 9, Sengkang Square | #12-XX | 1,249 sqft | $1,128K | $903 psf |
Jun 17 | COMPASS HEIGHTS, 11, Sengkang Square | #10-XX | 1,291 sqft | $1,098K | $851 psf |
Aug 18 | COMPASS HEIGHTS, 11, Sengkang Square | #08-XX | 1,291 sqft | $1,130K | $875 psf |
Feb 18 | COMPASS HEIGHTS, 11, Sengkang Square | #05-XX | 1,291 sqft | $1,028K | $796 psf |
Oct 17 | COMPASS HEIGHTS, 9, Sengkang Square | #06-XX | 1,292 sqft | $1,120K | $867 psf |
Apr 17 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,292 sqft | $990K | $766 psf |
Jan 18 | COMPASS HEIGHTS, 11, Sengkang Square | #12-XX | 1,324 sqft | $1,088K | $822 psf |
Feb 18 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,324 sqft | $1,180K | $891 psf |
Jan 19 | COMPASS HEIGHTS, 9, Sengkang Square | #11-XX | 1,324 sqft | $1,170K | $884 psf |
Dec 17 | COMPASS HEIGHTS, 9, Sengkang Square | #09-XX | 1,325 sqft | $1,200K | $906 psf |
Sep 17 | COMPASS HEIGHTS, 11, Sengkang Square | #05-XX | 1,325 sqft | $1,000K | $755 psf |
Jul 17 | COMPASS HEIGHTS, 11, Sengkang Square | #06-XX | 1,325 sqft | $1,110K | $838 psf |
Mar 17 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,325 sqft | $1,130K | $853 psf |
Jun 17 | COMPASS HEIGHTS, 9, Sengkang Square | #08-XX | 1,334 sqft | $1,138K | $853 psf |
May 17 | COMPASS HEIGHTS, 9, Sengkang Square | #06-XX | 1,335 sqft | $1,125K | $843 psf |
Feb 18 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,335 sqft | $1,228K | $920 psf |
May 18 | COMPASS HEIGHTS, 9, Sengkang Square | #04-XX | 1,335 sqft | $1,180K | $884 psf |
Oct 18 | COMPASS HEIGHTS, 11, Sengkang Square | #03-XX | 1,507 sqft | $999K | $663 psf |
Jun 18 | COMPASS HEIGHTS, 11, Sengkang Square | #04-XX | 1,549 sqft | $1,300K | $839 psf |
Jan 18 | COMPASS HEIGHTS, 11, Sengkang Square | #06-XX | 1,550 sqft | $1,350K | $871 psf |
May 17 | COMPASS HEIGHTS, 11, Sengkang Square | #08-XX | 1,550 sqft | $1,350K | $871 psf |
Sep 18 | COMPASS HEIGHTS, 9, Sengkang Square | #02-XX | 1,669 sqft | $1,230K | $737 psf |
May 17 | COMPASS HEIGHTS, 11, Sengkang Square | #14-XX | 1,960 sqft | $1,370K | $699 psf |
May 17 | COMPASS HEIGHTS, 9, Sengkang Square | #14-XX | 2,335 sqft | $1,520K | $651 psf |
Jul 17 | COMPASS HEIGHTS, 9, Sengkang Square | #14-XX | 2,336 sqft | $1,500K | $642 psf |
Nov 18 | COMPASS HEIGHTS, 9, Sengkang Square | #14-XX | 2,391 sqft | $1,650K | $690 psf |
Jun 17 | COMPASS HEIGHTS, 11, Sengkang Square | #14-XX | 2,517 sqft | $1,888K | $750 psf |
Apr 18 | COMPASS HEIGHTS, 11, Sengkang Square | #14-XX | 2,786 sqft | $1,900K | $682 psf |
Source: SRX (12 Feb 2019)