Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
Sep-19 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,900 | $2.07 - $2.23 psf |
Sengkang Square | |||||
Sep-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Sengkang Square | |||||
Sep-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $2,100 | $3.00 - $3.50 psf |
Sengkang Square | |||||
Aug-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,200 | $2.00 - $2.20 psf |
Sengkang Square | |||||
Aug-19 | COMPASS HEIGHTS, | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Sengkang Square | |||||
Aug-19 | COMPASS HEIGHTS, | 4 | 1500 sqft - 1600 sqft | $3,200 | $2.00 - $2.13 psf |
Sengkang Square | |||||
Aug-19 | COMPASS HEIGHTS, | 3 | 1300 sqft - 1400 sqft | $2,800 | $2.00 - $2.15 psf |
Sengkang Square | |||||
Aug-19 | COMPASS HEIGHTS, | 1 | 600 sqft - 700 sqft | $1,900 | $2.71 - $3.17 psf |
Sengkang Square | |||||
Aug-19 | COMPASS HEIGHTS, | 2 | 1200 sqft - 1300 sqft | $2,450 | $1.88 - $2.04 psf |
Sengkang Square | |||||
Aug-19 | COMPASS HEIGHTS, | 3 | 1200 sqft - 1300 sqft | $2,900 | $2.23 - $2.42 psf |
Sengkang Square |
Source: SRX (21 Oct 2019)