Tuesday, 10 April 2018

Compass Heights Last Transacted Prices (Sort By Level) - SRX

Compass heights Last Transacted Prices

SOLD 
DateAddressUnitSize (sqft)PricePrice (psf)
Oct 17COMPASS HEIGHTS, 9, 
Sengkang Square
#03-XX753 sqft$705K$936 psf
Aug 16COMPASS HEIGHTS, 9, 
Sengkang Square
#03-XX1,399 sqft$1,020K$729 psf
Jan 18COMPASS HEIGHTS, 9, 
Sengkang Square
#04-XX668 sqft$695K$1,041 psf
Apr 16COMPASS HEIGHTS, 9, 
Sengkang Square
#04-XX1,323 sqft$1,150K$869 psf
Feb 18COMPASS HEIGHTS, 11, 
Sengkang Square
#05-XX1,291 sqft$1,028K$796 psf
Sep 17COMPASS HEIGHTS, 11, 
Sengkang Square
#05-XX1,325 sqft$1,000K$755 psf
Oct 17COMPASS HEIGHTS, 9, 
Sengkang Square
#06-XX1,292 sqft$1,120K$867 psf
Jul 17COMPASS HEIGHTS, 11, 
Sengkang Square
#06-XX1,325 sqft$1,110K$838 psf
May 17COMPASS HEIGHTS, 9, 
Sengkang Square
#06-XX1,335 sqft$1,125K$843 psf
Jan 17COMPASS HEIGHTS, 9, 
Sengkang Square
#06-XX1,248 sqft$1,030K$825 psf
Jun 17COMPASS HEIGHTS, 9, 
Sengkang Square
#07-XX1,237 sqft$960K$776 psf
Jun 17COMPASS HEIGHTS, 9, 
Sengkang Square
#07-XX667 sqft$700K$1,049 psf
Dec 16COMPASS HEIGHTS, 11, 
Sengkang Square
#07-XX1,248 sqft$1,035K$829 psf
Jul 16COMPASS HEIGHTS, 9, 
Sengkang Square
#07-XX1,248 sqft$1,030K$825 psf
Apr 16COMPASS HEIGHTS, 11, 
Sengkang Square
#07-XX1,334 sqft$1,165K$873 psf
Jun 17COMPASS HEIGHTS, 9, 
Sengkang Square
#08-XX1,334 sqft$1,138K$853 psf
May 17COMPASS HEIGHTS, 11, 
Sengkang Square
#08-XX1,550 sqft$1,350K$871 psf
Dec 17COMPASS HEIGHTS, 9, 
Sengkang Square
#09-XX1,325 sqft$1,200K$906 psf
Apr 17COMPASS HEIGHTS, 11, 
Sengkang Square
#09-XX1,292 sqft$990K$766 psf
Mar 17COMPASS HEIGHTS, 11, 
Sengkang Square
#09-XX1,325 sqft$1,130K$853 psf
Jul 16COMPASS HEIGHTS, 9, 
Sengkang Square
#09-XX1,551 sqft$1,250K$806 psf
Jul 16COMPASS HEIGHTS, 11, 
Sengkang Square
#09-XX1,323 sqft$1,150K$869 psf
Mar 18COMPASS HEIGHTS, 9, 
Sengkang Square
#10-XX1,055 sqft$945K$896 psf
Jun 17COMPASS HEIGHTS, 11, 
Sengkang Square
#10-XX1,291 sqft$1,098K$851 psf
Aug 16COMPASS HEIGHTS, 11, 
Sengkang Square
#10-XX1,066 sqft$920K$863 psf
Mar 18COMPASS HEIGHTS, 9, 
Sengkang Square
#11-XX1,109 sqft$955K$861 psf
Feb 18COMPASS HEIGHTS, 11, 
Sengkang Square
#11-XX1,335 sqft$1,228K$920 psf
Feb 18COMPASS HEIGHTS, 11, 
Sengkang Square
#11-XX1,324 sqft$1,180K$891 psf
Jan 18COMPASS HEIGHTS, 11, 
Sengkang Square
#12-XX1,324 sqft$1,088K$822 psf
Mar 17COMPASS HEIGHTS, 9, 
Sengkang Square
#12-XX668 sqft$695K$1,041 psf
Feb 17COMPASS HEIGHTS, 9, 
Sengkang Square
#12-XX1,238 sqft$1,030K$832 psf
Nov 16COMPASS HEIGHTS, 11, 
Sengkang Square
#12-XX1,248 sqft$1,040K$833 psf
Nov 16COMPASS HEIGHTS, 11, 
Sengkang Square
#12-XX1,550 sqft$1,350K$871 psf
Jun 16COMPASS HEIGHTS, 9, 
Sengkang Square
#12-XX1,335 sqft$1,180K$884 psf
Jun 16COMPASS HEIGHTS, 9, 
Sengkang Square
#13-XX1,325 sqft$1,220K$921 psf
Jun 16COMPASS HEIGHTS, 11, 
Sengkang Square
#13-XX1,249 sqft$1,065K$853 psf
Jul 17COMPASS HEIGHTS, 9, 
Sengkang Square
#14-XX2,336 sqft$1,500K$642 psf
Jun 17COMPASS HEIGHTS, 11, 
Sengkang Square
#14-XX2,517 sqft$1,888K$750 psf
May 17COMPASS HEIGHTS, 9, 
Sengkang Square
#14-XX2,335 sqft$1,520K$651 psf
May 17COMPASS HEIGHTS, 11, 
Sengkang Square
#14-XX1,960 sqft$1,370K$699 psf
Jul 16COMPASS HEIGHTS, 11, 
Sengkang Square
#14-XX2,496 sqft$1,600K$641 psf
Source: URA/SRX

Source: SRX  











Saturday, 7 April 2018

Rental Contracts (Mar-15 to Feb-18) Sort By No. of Bedroom - URA

URBAN REDEVELOPMENT AUTHORITY - RENTAL CONTRACTS OF PRIVATE RESIDENTIAL PROPERTIES
S/N Building/Project Name No. of Bedroom Monthly Gross Rent($) Floor Area (sq ft) Lease Commencement Date
1 COMPASS HEIGHTS 1 2000 700 to 800 Jul-17
2 COMPASS HEIGHTS 1 2000 600 to 700 Dec-17
3 COMPASS HEIGHTS 1 1600 700 to 800 Dec-17
4 COMPASS HEIGHTS 1 2000 600 to 700 Dec-17
5 COMPASS HEIGHTS 1 1950 600 to 700 Dec-17
6 COMPASS HEIGHTS 1 1950 700 to 800 Jan-18
7 COMPASS HEIGHTS 1 1950 800 to 900 Dec-15
8 COMPASS HEIGHTS 1 1950 600 to 700 Mar-16
9 COMPASS HEIGHTS 1 2000 1000 to 1100 Apr-16
10 COMPASS HEIGHTS 1 2100 600 to 700 Apr-16
11 COMPASS HEIGHTS 1 2150 600 to 700 Apr-16
12 COMPASS HEIGHTS 1 1650 600 to 700 Mar-16
13 COMPASS HEIGHTS 1 2300 600 to 700 Jul-16
14 COMPASS HEIGHTS 1 2300 600 to 700 Jun-16
15 COMPASS HEIGHTS 1 2100 600 to 700 Oct-16
16 COMPASS HEIGHTS 1 2000 600 to 700 Aug-16
17 COMPASS HEIGHTS 1 1900 600 to 700 Jun-16
18 COMPASS HEIGHTS 1 2000 700 to 800 Jul-16
19 COMPASS HEIGHTS 1 2200 600 to 700 Aug-16
20 COMPASS HEIGHTS 1 2100 700 to 800 Sep-16
21 COMPASS HEIGHTS 1 2300 600 to 700 Sep-16
22 COMPASS HEIGHTS 1 2400 600 to 700 Oct-16
23 COMPASS HEIGHTS 1 2250 1100 to 1200 Oct-16
24 COMPASS HEIGHTS 1 2000 600 to 700 Oct-16
25 COMPASS HEIGHTS 1 2150 600 to 700 Apr-17
26 COMPASS HEIGHTS 1 2050 600 to 700 Apr-17
27 COMPASS HEIGHTS 1 2000 600 to 700 Jan-17
28 COMPASS HEIGHTS 1 1900 600 to 700 Dec-16
29 COMPASS HEIGHTS 1 2600 600 to 700 Jun-15
30 COMPASS HEIGHTS 1 2300 600 to 700 Dec-15
31 COMPASS HEIGHTS 1 2500 600 to 700 Oct-15
32 COMPASS HEIGHTS 1 1800 600 to 700 Apr-17
33 COMPASS HEIGHTS 1 1950 600 to 700 Dec-15
34 COMPASS HEIGHTS 1 2300 600 to 700 Apr-15
35 COMPASS HEIGHTS 1 2200 800 to 900 Mar-15
36 COMPASS HEIGHTS 1 1900 600 to 700 Mar-17
37 COMPASS HEIGHTS 1 2500 700 to 800 Mar-15
38 COMPASS HEIGHTS 1 2300 600 to 700 Jul-15
39 COMPASS HEIGHTS 1 1800 600 to 700 Feb-17
40 COMPASS HEIGHTS 1 2300 600 to 700 Jul-15
41 COMPASS HEIGHTS 1 1950 700 to 800 Jan-17
42 COMPASS HEIGHTS 1 1800 700 to 800 Dec-15
43 COMPASS HEIGHTS 1 2000 600 to 700 Jan-16
44 COMPASS HEIGHTS 1 1800 600 to 700 Nov-16
45 COMPASS HEIGHTS 1 2250 600 to 700 Apr-15
46 COMPASS HEIGHTS 1 2000 600 to 700 Dec-16
47 COMPASS HEIGHTS 1 2100 600 to 700 Dec-15
48 COMPASS HEIGHTS 1 1950 600 to 700 Dec-16
49 COMPASS HEIGHTS 1 2100 600 to 700 Oct-15
50 COMPASS HEIGHTS 1 1800 600 to 700 May-17
51 COMPASS HEIGHTS 1 2300 600 to 700 Aug-15
52 COMPASS HEIGHTS 1 2300 1000 to 1100 Jun-17
53 COMPASS HEIGHTS 1 2000 600 to 700 Jul-17
54 COMPASS HEIGHTS 1 1700 600 to 700 Jul-17
55 COMPASS HEIGHTS 1 1900 800 to 900 Jul-17
56 COMPASS HEIGHTS 2 2350 1200 to 1300 Aug-17
57 COMPASS HEIGHTS 2 2100 1600 to 1700 Oct-17
58 COMPASS HEIGHTS 2 2600 1000 to 1100 Nov-17
59 COMPASS HEIGHTS 2 2200 1000 to 1100 Nov-17
60 COMPASS HEIGHTS 2 2400 1100 to 1200 Oct-17
61 COMPASS HEIGHTS 2 2500 1000 to 1100 Nov-17
62 COMPASS HEIGHTS 2 2500 1000 to 1100 Jul-17
63 COMPASS HEIGHTS 2 2400 1000 to 1100 Jan-18
64 COMPASS HEIGHTS 2 2400 1200 to 1300 Oct-17
65 COMPASS HEIGHTS 2 2400 1000 to 1100 Dec-17
66 COMPASS HEIGHTS 2 2400 1000 to 1100 Oct-17
67 COMPASS HEIGHTS 2 2500 1000 to 1100 Jan-16
68 COMPASS HEIGHTS 2 2500 1000 to 1100 Jan-16
69 COMPASS HEIGHTS 2 2500 1000 to 1100 Jan-16
70 COMPASS HEIGHTS 2 2550 1000 to 1100 Feb-16
71 COMPASS HEIGHTS 2 3250 1000 to 1100 Feb-16
72 COMPASS HEIGHTS 2 2500 1000 to 1100 Feb-16
73 COMPASS HEIGHTS 2 2300 1100 to 1200 Apr-16
74 COMPASS HEIGHTS 2 2600 1400 to 1500 Mar-16
75 COMPASS HEIGHTS 2 2600 1000 to 1100 Apr-16
76 COMPASS HEIGHTS 2 3400 1000 to 1100 Feb-16
77 COMPASS HEIGHTS 2 1800 1000 to 1100 Apr-16
78 COMPASS HEIGHTS 2 2650 1000 to 1100 May-16
79 COMPASS HEIGHTS 2 2700 1200 to 1300 Apr-16
80 COMPASS HEIGHTS 2 2500 1000 to 1100 Jul-16
81 COMPASS HEIGHTS 2 2500 1000 to 1100 May-16
82 COMPASS HEIGHTS 2 2500 1400 to 1500 Apr-16
83 COMPASS HEIGHTS 2 2500 1000 to 1100 Apr-16
84 COMPASS HEIGHTS 2 3300 1100 to 1200 Jun-16
85 COMPASS HEIGHTS 2 2450 1000 to 1100 Jun-16
86 COMPASS HEIGHTS 2 2300 1000 to 1100 Jun-16
87 COMPASS HEIGHTS 2 2500 1500 to 1600 Jun-16
88 COMPASS HEIGHTS 2 2200 1000 to 1100 Jul-16
89 COMPASS HEIGHTS 2 2500 1000 to 1100 Jul-16
90 COMPASS HEIGHTS 2 2600 1200 to 1300 Jul-16
91 COMPASS HEIGHTS 2 2400 1200 to 1300 Aug-16
92 COMPASS HEIGHTS 2 2300 1000 to 1100 Sep-16
93 COMPASS HEIGHTS 2 2350 1200 to 1300 Oct-16
94 COMPASS HEIGHTS 2 2300 1200 to 1300 Aug-16
95 COMPASS HEIGHTS 2 2600 1200 to 1300 Sep-16
96 COMPASS HEIGHTS 2 3100 1000 to 1100 Sep-16
97 COMPASS HEIGHTS 2 3200 1200 to 1300 Apr-15
98 COMPASS HEIGHTS 2 2600 1200 to 1300 Mar-17
99 COMPASS HEIGHTS 2 2300 1600 to 1700 Oct-15
100 COMPASS HEIGHTS 2 2400 1000 to 1100 Feb-17
101 COMPASS HEIGHTS 2 2400 1000 to 1100 Mar-17
102 COMPASS HEIGHTS 2 2500 1000 to 1100 Nov-16
103 COMPASS HEIGHTS 2 2350 1100 to 1200 Apr-17
104 COMPASS HEIGHTS 2 2450 1000 to 1100 Nov-15
105 COMPASS HEIGHTS 2 2700 1000 to 1100 Oct-15
106 COMPASS HEIGHTS 2 2500 1000 to 1100 Jan-17
107 COMPASS HEIGHTS 2 2500 1000 to 1100 Jan-17
108 COMPASS HEIGHTS 2 2800 1100 to 1200 Sep-15
109 COMPASS HEIGHTS 2 3100 1000 to 1100 Aug-15
110 COMPASS HEIGHTS 2 2900 1000 to 1100 Nov-15
111 COMPASS HEIGHTS 2 2650 1000 to 1100 Sep-15
112 COMPASS HEIGHTS 2 2500 1000 to 1100 Nov-15
113 COMPASS HEIGHTS 2 2750 1200 to 1300 May-17
114 COMPASS HEIGHTS 2 2400 1000 to 1100 Dec-15
115 COMPASS HEIGHTS 2 2300 1000 to 1100 Apr-17
116 COMPASS HEIGHTS 2 3000 1000 to 1100 May-15
117 COMPASS HEIGHTS 2 2500 1000 to 1100 Dec-16
118 COMPASS HEIGHTS 2 2350 1000 to 1100 May-17
119 COMPASS HEIGHTS 2 2400 1000 to 1100 Apr-17
120 COMPASS HEIGHTS 2 2600 1000 to 1100 Apr-15
121 COMPASS HEIGHTS 2 3000 1200 to 1300 Aug-15
122 COMPASS HEIGHTS 2 3700 1200 to 1300 May-15
123 COMPASS HEIGHTS 2 2800 1000 to 1100 Aug-15
124 COMPASS HEIGHTS 2 2200 1100 to 1200 Mar-17
125 COMPASS HEIGHTS 2 3000 1000 to 1100 Jul-15
126 COMPASS HEIGHTS 2 2800 1200 to 1300 Aug-15
127 COMPASS HEIGHTS 2 2800 1000 to 1100 Jul-15
128 COMPASS HEIGHTS 2 2550 1200 to 1300 Nov-16
129 COMPASS HEIGHTS 2 2300 1600 to 1700 Nov-15
130 COMPASS HEIGHTS 2 3400 1000 to 1100 May-15
131 COMPASS HEIGHTS 2 3000 1200 to 1300 Jul-15
132 COMPASS HEIGHTS 2 3000 1200 to 1300 Jul-15
133 COMPASS HEIGHTS 2 2500 1000 to 1100 May-17
134 COMPASS HEIGHTS 2 3000 1000 to 1100 Jul-15
135 COMPASS HEIGHTS 2 2400 1000 to 1100 Dec-16
136 COMPASS HEIGHTS 2 3000 1700 to 1800 Jun-15
137 COMPASS HEIGHTS 2 2300 1000 to 1100 Jan-17
138 COMPASS HEIGHTS 2 2600 1700 to 1800 Dec-16
139 COMPASS HEIGHTS 2 3300 1000 to 1100 Aug-15
140 COMPASS HEIGHTS 2 3100 1000 to 1100 Apr-15
141 COMPASS HEIGHTS 2 3200 1000 to 1100 Jul-15
142 COMPASS HEIGHTS 2 2200 1000 to 1100 Jan-16
143 COMPASS HEIGHTS 2 3000 1400 to 1500 May-15
144 COMPASS HEIGHTS 2 3100 1200 to 1300 May-15
145 COMPASS HEIGHTS 2 2700 1000 to 1100 Dec-15
146 COMPASS HEIGHTS 2 2350 1000 to 1100 Nov-16
147 COMPASS HEIGHTS 2 2250 1000 to 1100 May-17
148 COMPASS HEIGHTS 2 2700 1000 to 1100 Apr-15
149 COMPASS HEIGHTS 2 2400 1000 to 1100 Nov-15
150 COMPASS HEIGHTS 2 2400 1000 to 1100 May-17
151 COMPASS HEIGHTS 2 2600 1200 to 1300 Jun-17
152 COMPASS HEIGHTS 2 2200 1000 to 1100 May-17
153 COMPASS HEIGHTS 2 2300 1000 to 1100 Jul-17
154 COMPASS HEIGHTS 2 2300 1500 to 1600 Jul-17
155 COMPASS HEIGHTS 2 2350 1100 to 1200 Jun-17
156 COMPASS HEIGHTS 2 2200 1000 to 1100 Dec-17
157 COMPASS HEIGHTS 2 2200 1200 to 1300 Dec-17
158 COMPASS HEIGHTS 2 2200 1000 to 1100 Jan-18
159 COMPASS HEIGHTS 2 2400 1000 to 1100 Nov-17
160 COMPASS HEIGHTS 2 2500 1000 to 1100 Aug-17
161 COMPASS HEIGHTS 2 2250 1000 to 1100 Jan-18
162 COMPASS HEIGHTS 2 2400 1000 to 1100 Jan-18
163 COMPASS HEIGHTS 2 2500 1000 to 1100 Jan-18
164 COMPASS HEIGHTS 3 3400 1300 to 1400 Jul-15
165 COMPASS HEIGHTS 3 2700 1300 to 1400 Jun-17
166 COMPASS HEIGHTS 3 2600 1300 to 1400 May-17
167 COMPASS HEIGHTS 3 2650 1300 to 1400 Apr-17
168 COMPASS HEIGHTS 3 3000 1200 to 1300 Jul-17
169 COMPASS HEIGHTS 3 2450 1200 to 1300 Jul-17
170 COMPASS HEIGHTS 3 2800 1300 to 1400 Jul-17
171 COMPASS HEIGHTS 3 2900 1300 to 1400 Feb-18
172 COMPASS HEIGHTS 3 2700 1200 to 1300 Dec-17
173 COMPASS HEIGHTS 3 3100 1200 to 1300 Nov-17
174 COMPASS HEIGHTS 3 3050 2300 to 2400 Dec-17
175 COMPASS HEIGHTS 3 2700 1300 to 1400 Oct-17
176 COMPASS HEIGHTS 3 2600 1300 to 1400 Aug-17
177 COMPASS HEIGHTS 3 2800 1200 to 1300 Aug-17
178 COMPASS HEIGHTS 3 3000 1200 to 1300 Aug-17
179 COMPASS HEIGHTS 3 2800 1300 to 1400 Sep-17
180 COMPASS HEIGHTS 3 2600 1200 to 1300 Sep-17
181 COMPASS HEIGHTS 3 2500 1300 to 1400 Aug-17
182 COMPASS HEIGHTS 3 2700 1200 to 1300 Dec-17
183 COMPASS HEIGHTS 3 2400 1200 to 1300 Dec-17
184 COMPASS HEIGHTS 3 2500 1300 to 1400 Jan-18
185 COMPASS HEIGHTS 3 3600 2300 to 2400 Jan-18
186 COMPASS HEIGHTS 3 2900 1300 to 1400 Sep-17
187 COMPASS HEIGHTS 3 2800 1200 to 1300 Oct-17
188 COMPASS HEIGHTS 3 2400 1200 to 1300 Nov-17
189 COMPASS HEIGHTS 3 2900 1200 to 1300 Nov-17
190 COMPASS HEIGHTS 3 2650 1300 to 1400 Jun-17
191 COMPASS HEIGHTS 3 3000 1300 to 1400 Aug-17
192 COMPASS HEIGHTS 3 3500 1700 to 1800 Dec-17
193 COMPASS HEIGHTS 3 3000 1200 to 1300 Jan-16
194 COMPASS HEIGHTS 3 2850 1300 to 1400 Mar-16
195 COMPASS HEIGHTS 3 2900 1300 to 1400 Jan-16
196 COMPASS HEIGHTS 3 3000 1300 to 1400 Feb-16
197 COMPASS HEIGHTS 3 2500 1200 to 1300 Mar-16
198 COMPASS HEIGHTS 3 3300 1300 to 1400 May-16
199 COMPASS HEIGHTS 3 2900 1200 to 1300 Apr-16
200 COMPASS HEIGHTS 3 2900 1300 to 1400 Mar-16
201 COMPASS HEIGHTS 3 3600 1300 to 1400 May-16
202 COMPASS HEIGHTS 3 3300 1200 to 1300 May-16
203 COMPASS HEIGHTS 3 3300 1300 to 1400 May-16
204 COMPASS HEIGHTS 3 3000 1300 to 1400 Jun-16
205 COMPASS HEIGHTS 3 3100 1200 to 1300 Jun-16
206 COMPASS HEIGHTS 3 2800 1200 to 1300 Sep-16
207 COMPASS HEIGHTS 3 3500 1700 to 1800 Oct-16
208 COMPASS HEIGHTS 3 2800 1200 to 1300 Aug-16
209 COMPASS HEIGHTS 3 2900 1200 to 1300 Sep-16
210 COMPASS HEIGHTS 3 2800 1200 to 1300 Aug-16
211 COMPASS HEIGHTS 3 2800 1200 to 1300 Sep-16
212 COMPASS HEIGHTS 3 3300 1300 to 1400 Mar-15
213 COMPASS HEIGHTS 3 3800 1300 to 1400 May-15
214 COMPASS HEIGHTS 3 3200 1300 to 1400 Mar-15
215 COMPASS HEIGHTS 3 2700 1200 to 1300 Oct-16
216 COMPASS HEIGHTS 3 4000 2300 to 2400 Apr-15
217 COMPASS HEIGHTS 3 3700 2300 to 2400 Jan-17
218 COMPASS HEIGHTS 3 2700 1300 to 1400 Mar-17
219 COMPASS HEIGHTS 3 2900 1200 to 1300 Apr-17
220 COMPASS HEIGHTS 3 3700 1300 to 1400 May-15
221 COMPASS HEIGHTS 3 3400 1200 to 1300 Jun-15
222 COMPASS HEIGHTS 3 2700 1200 to 1300 Sep-15
223 COMPASS HEIGHTS 3 2850 1300 to 1400 Sep-15
224 COMPASS HEIGHTS 3 3500 1200 to 1300 Oct-15
225 COMPASS HEIGHTS 3 3300 1200 to 1300 Nov-15
226 COMPASS HEIGHTS 3 3500 1700 to 1800 Dec-15
227 COMPASS HEIGHTS 3 2300 1300 to 1400 Apr-17
228 COMPASS HEIGHTS 3 2800 1200 to 1300 Dec-16
229 COMPASS HEIGHTS 3 2750 1200 to 1300 Nov-16
230 COMPASS HEIGHTS 3 2900 1200 to 1300 Mar-17
231 COMPASS HEIGHTS 3 3000 1300 to 1400 Aug-15
232 COMPASS HEIGHTS 3 3650 1300 to 1400 Apr-15
233 COMPASS HEIGHTS 3 3500 1300 to 1400 Jul-15
234 COMPASS HEIGHTS 3 3000 1200 to 1300 Apr-15
235 COMPASS HEIGHTS 3 3200 1300 to 1400 Jul-15
236 COMPASS HEIGHTS 3 3500 1300 to 1400 Sep-15
237 COMPASS HEIGHTS 3 3600 2300 to 2400 Jan-17
238 COMPASS HEIGHTS 3 3500 1200 to 1300 Jun-15
239 COMPASS HEIGHTS 3 3450 1200 to 1300 Jul-15
240 COMPASS HEIGHTS 3 2600 1200 to 1300 Feb-17
241 COMPASS HEIGHTS 3 2900 1300 to 1400 Dec-16
242 COMPASS HEIGHTS 3 2900 1300 to 1400 Mar-17
243 COMPASS HEIGHTS 3 3200 1300 to 1400 Jun-15
244 COMPASS HEIGHTS 3 3000 1200 to 1300 Oct-15
245 COMPASS HEIGHTS 3 3100 1200 to 1300 Aug-15
246 COMPASS HEIGHTS 3 2900 1200 to 1300 Jan-17
247 COMPASS HEIGHTS 3 3000 1300 to 1400 Nov-16
248 COMPASS HEIGHTS 3 3200 1200 to 1300 Oct-15
249 COMPASS HEIGHTS 3 2900 1300 to 1400 Mar-17
250 COMPASS HEIGHTS 4 3200 1500 to 1600 Aug-17
251 COMPASS HEIGHTS 4 3900 2300 to 2400 Jun-16
252 COMPASS HEIGHTS 4 4300 2300 to 2400 Oct-16
253 COMPASS HEIGHTS 4 3100 1500 to 1600 Apr-17
254 COMPASS HEIGHTS 4 4000 2300 to 2400 Jun-15
255 COMPASS HEIGHTS 4 3700 2300 to 2400 Nov-17
255 record(s) retrieved based on user-specific search criteria
Search By From Date (MAR-2015) , To Date (FEB-2018) & Project Name: COMPASS HEIGHTS
Notes:
To convert Sqft to Sqm, divide by a factor 10.764.

Source: URA Rental Contracts