Date | Address | Unit | Size (sqft) | Price | Price (psf) |
---|---|---|---|---|---|
Mar 19 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,550 sqft | $1,350K | $871 psf |
Feb 19 | COMPASS HEIGHTS, 11, Sengkang Square | #05-XX | 1,054 sqft | $930K | $882 psf |
Jan 19 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,238 sqft | $1,050K | $848 psf |
Jan 19 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,034 sqft | $952K | $921 psf |
Jan 19 | COMPASS HEIGHTS, 9, Sengkang Square | #11-XX | 1,324 sqft | $1,170K | $884 psf |
Source: SRX (04 Apr 2019)