Compass Heights Last Transacted Prices
Date | Address | Unit | Size (sqft) | Price | Price (psf) |
---|---|---|---|---|---|
Jul 18 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 667 sqft | $700K | $1,049 psf |
Jun 17 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 667 sqft | $700K | $1,049 psf |
Mar 18 | COMPASS HEIGHTS, 9, Sengkang Square | #10-XX | 668 sqft | $705K | $1,056 psf |
Jan 18 | COMPASS HEIGHTS, 9, Sengkang Square | #04-XX | 668 sqft | $695K | $1,041 psf |
Mar 17 | COMPASS HEIGHTS, 9, Sengkang Square | #12-XX | 668 sqft | $695K | $1,041 psf |
Oct 17 | COMPASS HEIGHTS, 9, Sengkang Square | #03-XX | 753 sqft | $705K | $936 psf |
Mar 18 | COMPASS HEIGHTS, 9, Sengkang Square | #10-XX | 1,055 sqft | $945K | $896 psf |
Jun 18 | COMPASS HEIGHTS, 9, Sengkang Square | #09-XX | 1,055 sqft | $925K | $877 psf |
Apr 18 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 1,055 sqft | $885K | $839 psf |
May 18 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,055 sqft | $955K | $905 psf |
Apr 18 | COMPASS HEIGHTS, 11, Sengkang Square | #06-XX | 1,055 sqft | $915K | $867 psf |
May 18 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,066 sqft | $920K | $863 psf |
Aug 16 | COMPASS HEIGHTS, 11, Sengkang Square | #10-XX | 1,066 sqft | $920K | $863 psf |
Mar 18 | COMPASS HEIGHTS, 11, Sengkang Square | #10-XX | 1,109 sqft | $938K | $846 psf |
Mar 18 | COMPASS HEIGHTS, 9, Sengkang Square | #11-XX | 1,109 sqft | $955K | $861 psf |
Jun 17 | COMPASS HEIGHTS, 9, Sengkang Square | #07-XX | 1,237 sqft | $960K | $776 psf |
Feb 17 | COMPASS HEIGHTS, 9, Sengkang Square | #12-XX | 1,238 sqft | $1,030K | $832 psf |
Jan 17 | COMPASS HEIGHTS, 9, Sengkang Square | #06-XX | 1,248 sqft | $1,030K | $825 psf |
Dec 16 | COMPASS HEIGHTS, 11, Sengkang Square | #07-XX | 1,248 sqft | $1,035K | $829 psf |
Nov 16 | COMPASS HEIGHTS, 11, Sengkang Square | #12-XX | 1,248 sqft | $1,040K | $833 psf |
May 18 | COMPASS HEIGHTS, 11, Sengkang Square | #10-XX | 1,249 sqft | $1,108K | $887 psf |
Jul 18 | COMPASS HEIGHTS, 9, Sengkang Square | #12-XX | 1,249 sqft | $1,128K | $903 psf |
Jun 17 | COMPASS HEIGHTS, 11, Sengkang Square | #10-XX | 1,291 sqft | $1,098K | $851 psf |
Feb 18 | COMPASS HEIGHTS, 11, Sengkang Square | #05-XX | 1,291 sqft | $1,028K | $796 psf |
Oct 17 | COMPASS HEIGHTS, 9, Sengkang Square | #06-XX | 1,292 sqft | $1,120K | $867 psf |
Apr 17 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,292 sqft | $990K | $766 psf |
Jan 18 | COMPASS HEIGHTS, 11, Sengkang Square | #12-XX | 1,324 sqft | $1,088K | $822 psf |
Feb 18 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,324 sqft | $1,180K | $891 psf |
Dec 17 | COMPASS HEIGHTS, 9, Sengkang Square | #09-XX | 1,325 sqft | $1,200K | $906 psf |
Sep 17 | COMPASS HEIGHTS, 11, Sengkang Square | #05-XX | 1,325 sqft | $1,000K | $755 psf |
Jul 17 | COMPASS HEIGHTS, 11, Sengkang Square | #06-XX | 1,325 sqft | $1,110K | $838 psf |
Mar 17 | COMPASS HEIGHTS, 11, Sengkang Square | #09-XX | 1,325 sqft | $1,130K | $853 psf |
Jun 17 | COMPASS HEIGHTS, 9, Sengkang Square | #08-XX | 1,334 sqft | $1,138K | $853 psf |
May 17 | COMPASS HEIGHTS, 9, Sengkang Square | #06-XX | 1,335 sqft | $1,125K | $843 psf |
Feb 18 | COMPASS HEIGHTS, 11, Sengkang Square | #11-XX | 1,335 sqft | $1,228K | $920 psf |
May 18 | COMPASS HEIGHTS, 9, Sengkang Square | #04-XX | 1,335 sqft | $1,180K | $884 psf |
Jun 18 | COMPASS HEIGHTS, 11, Sengkang Square | #04-XX | 1,549 sqft | $1,300K | $839 psf |
Jan 18 | COMPASS HEIGHTS, 11, Sengkang Square | #06-XX | 1,550 sqft | $1,350K | $871 psf |
May 17 | COMPASS HEIGHTS, 11, Sengkang Square | #08-XX | 1,550 sqft | $1,350K | $871 psf |
Nov 16 | COMPASS HEIGHTS, 11, Sengkang Square | #12-XX | 1,550 sqft | $1,350K | $871 psf |
May 17 | COMPASS HEIGHTS, 11, Sengkang Square | #14-XX | 1,960 sqft | $1,370K | $699 psf |
May 17 | COMPASS HEIGHTS, 9, Sengkang Square | #14-XX | 2,335 sqft | $1,520K | $651 psf |
Jul 17 | COMPASS HEIGHTS, 9, Sengkang Square | #14-XX | 2,336 sqft | $1,500K | $642 psf |
Jun 17 | COMPASS HEIGHTS, 11, Sengkang Square | #14-XX | 2,517 sqft | $1,888K | $750 psf |
Apr 18 | COMPASS HEIGHTS, 11, Sengkang Square | #14-XX | 2,786 sqft | $1,900K | $682 psf |
Source: URA/SRX
Source: SRX (19 Aug 2018)