Compass Heights Last Transacted Prices
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
Jul 18 | COMPASS HEIGHTS, Sengkang Square | 1 | 700 sqft - 800 sqft | $2,000 | $2.50 - $2.86 psf |
Jun 18 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $2,100 | $3.00 - $3.50 psf |
May 18 | COMPASS HEIGHTS, Sengkang Square | 1 | 700 sqft - 800 sqft | $2,000 | $2.50 - $2.86 psf |
May 18 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $1,950 | $2.79 - $3.25 psf |
Apr 18 | COMPASS HEIGHTS, Sengkang Square | 1 | 1100 sqft - 1200 sqft | $2,100 | $1.75 - $1.91 psf |
Apr 18 | COMPASS HEIGHTS, Sengkang Square | 1 | 700 sqft - 800 sqft | $1,900 | $2.38 - $2.71 psf |
Mar 18 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $1,900 | $2.71 - $3.17 psf |
Mar 18 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $1,900 | $2.71 - $3.17 psf |
Jan 18 | COMPASS HEIGHTS, Sengkang Square | 1 | 700 sqft - 800 sqft | $1,950 | $2.44 - $2.79 psf |
Dec 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $1,950 | $2.79 - $3.25 psf |
Dec 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 700 sqft - 800 sqft | $1,600 | $2.00 - $2.29 psf |
Dec 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Dec 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Jul 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $1,700 | $2.43 - $2.83 psf |
Jul 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Jul 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 700 sqft - 800 sqft | $2,000 | $2.50 - $2.86 psf |
Jul 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 800 sqft - 900 sqft | $1,900 | $2.11 - $2.38 psf |
Jun 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
May 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $1,800 | $2.57 - $3.00 psf |
Apr 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $1,800 | $2.57 - $3.00 psf |
Apr 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $2,150 | $3.07 - $3.58 psf |
Apr 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $2,050 | $2.93 - $3.42 psf |
Mar 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $1,900 | $2.71 - $3.17 psf |
Feb 17 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $1,800 | $2.57 - $3.00 psf |
Dec 16 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $1,950 | $2.79 - $3.25 psf |
Dec 16 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Dec 16 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $1,900 | $2.71 - $3.17 psf |
Nov 16 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $1,800 | $2.57 - $3.00 psf |
Oct 16 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $2,100 | $3.00 - $3.50 psf |
Oct 16 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $2,400 | $3.43 - $4.00 psf |
Oct 16 | COMPASS HEIGHTS, Sengkang Square | 1 | 1100 sqft - 1200 sqft | $2,250 | $1.88 - $2.05 psf |
Oct 16 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $2,000 | $2.86 - $3.33 psf |
Sep 16 | COMPASS HEIGHTS, Sengkang Square | 1 | 700 sqft - 800 sqft | $2,100 | $2.62 - $3.00 psf |
Sep 16 | COMPASS HEIGHTS, Sengkang Square | 1 | 600 sqft - 700 sqft | $2,300 | $3.29 - $3.83 psf |
Jul 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Jul 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,350 | $2.14 - $2.35 psf |
Jul 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,100 | $1.91 - $2.10 psf |
Jun 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1100 sqft - 1200 sqft | $2,300 | $1.92 - $2.09 psf |
Jun 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1100 sqft - 1200 sqft | $2,300 | $1.92 - $2.09 psf |
Jun 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,200 | $2.00 - $2.20 psf |
Jun 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
May 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,350 | $2.14 - $2.35 psf |
May 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,250 | $2.05 - $2.25 psf |
May 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
May 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
May 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,100 | $1.91 - $2.10 psf |
May 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
May 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1400 sqft - 1500 sqft | $2,500 | $1.67 - $1.79 psf |
May 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Apr 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1400 sqft - 1500 sqft | $2,600 | $1.73 - $1.86 psf |
Apr 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,100 | $1.91 - $2.10 psf |
Apr 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,350 | $2.14 - $2.35 psf |
Apr 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1400 sqft - 1500 sqft | $2,700 | $1.80 - $1.93 psf |
Apr 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Mar 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Mar 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1100 sqft - 1200 sqft | $2,150 | $1.79 - $1.95 psf |
Mar 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Mar 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,600 | $2.36 - $2.60 psf |
Mar 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Mar 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Jan 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,200 | $2.00 - $2.20 psf |
Jan 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Jan 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,250 | $2.05 - $2.25 psf |
Jan 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Jan 18 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Dec 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1200 sqft - 1300 sqft | $2,200 | $1.69 - $1.83 psf |
Dec 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Nov 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Nov 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,200 | $2.00 - $2.20 psf |
Nov 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,600 | $2.36 - $2.60 psf |
Nov 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Oct 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1600 sqft - 1700 sqft | $2,100 | $1.24 - $1.31 psf |
Oct 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1200 sqft - 1300 sqft | $2,400 | $1.85 - $2.00 psf |
Oct 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1100 sqft - 1200 sqft | $2,400 | $2.00 - $2.18 psf |
Aug 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Aug 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1200 sqft - 1300 sqft | $2,350 | $1.81 - $1.96 psf |
Jul 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Jul 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1500 sqft - 1600 sqft | $2,300 | $1.44 - $1.53 psf |
Jul 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Jun 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1200 sqft - 1300 sqft | $2,600 | $2.00 - $2.17 psf |
Jun 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1100 sqft - 1200 sqft | $2,350 | $1.96 - $2.14 psf |
May 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,350 | $2.14 - $2.35 psf |
May 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
May 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,250 | $2.05 - $2.25 psf |
May 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1200 sqft - 1300 sqft | $2,750 | $2.12 - $2.29 psf |
May 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Apr 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Apr 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1100 sqft - 1200 sqft | $2,350 | $1.96 - $2.14 psf |
Apr 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Mar 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Mar 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1100 sqft - 1200 sqft | $2,200 | $1.83 - $2.00 psf |
Mar 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1200 sqft - 1300 sqft | $2,600 | $2.00 - $2.17 psf |
Feb 17 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Dec 16 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Dec 16 | COMPASS HEIGHTS, Sengkang Square | 2 | 1700 sqft - 1800 sqft | $2,600 | $1.44 - $1.53 psf |
Dec 16 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,400 | $2.18 - $2.40 psf |
Nov 16 | COMPASS HEIGHTS, Sengkang Square | 2 | 1200 sqft - 1300 sqft | $2,550 | $1.96 - $2.12 psf |
Nov 16 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,350 | $2.14 - $2.35 psf |
Nov 16 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,500 | $2.27 - $2.50 psf |
Oct 16 | COMPASS HEIGHTS, Sengkang Square | 2 | 1200 sqft - 1300 sqft | $2,350 | $1.81 - $1.96 psf |
Sep 16 | COMPASS HEIGHTS, Sengkang Square | 2 | 1000 sqft - 1100 sqft | $2,300 | $2.09 - $2.30 psf |
Sep 16 | COMPASS HEIGHTS, Sengkang Square | 2 | 1200 sqft - 1300 sqft | $2,600 | $2.00 - $2.17 psf |
Jun 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $3,000 | $2.31 - $2.50 psf |
Jun 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,550 | $1.82 - $1.96 psf |
Jun 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,800 | $2.15 - $2.33 psf |
May 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,500 | $1.79 - $1.92 psf |
May 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,750 | $1.96 - $2.12 psf |
Apr 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,900 | $2.07 - $2.23 psf |
Apr 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,300 | $1.64 - $1.77 psf |
Apr 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,750 | $2.12 - $2.29 psf |
Mar 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,650 | $2.04 - $2.21 psf |
Mar 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,600 | $2.00 - $2.17 psf |
Feb 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,900 | $2.07 - $2.23 psf |
Jan 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,500 | $1.79 - $1.92 psf |
Jan 18 | COMPASS HEIGHTS, Sengkang Square | 3 | 2300 sqft - 2400 sqft | $3,600 | $1.50 - $1.57 psf |
Dec 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,700 | $2.08 - $2.25 psf |
Dec 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 2300 sqft - 2400 sqft | $3,050 | $1.27 - $1.33 psf |
Dec 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,400 | $1.85 - $2.00 psf |
Dec 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1700 sqft - 1800 sqft | $3,500 | $1.94 - $2.06 psf |
Dec 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,700 | $2.08 - $2.25 psf |
Nov 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,900 | $2.23 - $2.42 psf |
Nov 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $3,100 | $2.38 - $2.58 psf |
Nov 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,400 | $1.85 - $2.00 psf |
Oct 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,700 | $1.93 - $2.08 psf |
Oct 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,800 | $2.15 - $2.33 psf |
Sep 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,600 | $2.00 - $2.17 psf |
Sep 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,800 | $2.00 - $2.15 psf |
Sep 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,900 | $2.07 - $2.23 psf |
Aug 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,600 | $1.86 - $2.00 psf |
Aug 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $3,000 | $2.31 - $2.50 psf |
Aug 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $3,000 | $2.14 - $2.31 psf |
Aug 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,500 | $1.79 - $1.92 psf |
Jul 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $3,000 | $2.31 - $2.50 psf |
Jul 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,450 | $1.88 - $2.04 psf |
Jul 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,800 | $2.00 - $2.15 psf |
Jun 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,700 | $1.93 - $2.08 psf |
May 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,600 | $1.86 - $2.00 psf |
Apr 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,900 | $2.23 - $2.42 psf |
Apr 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,650 | $1.89 - $2.04 psf |
Apr 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,300 | $1.64 - $1.77 psf |
Mar 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,700 | $1.93 - $2.08 psf |
Mar 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,900 | $2.07 - $2.23 psf |
Mar 17 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,900 | $2.07 - $2.23 psf |
Dec 16 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,800 | $2.15 - $2.33 psf |
Dec 16 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $2,900 | $2.07 - $2.23 psf |
Nov 16 | COMPASS HEIGHTS, Sengkang Square | 3 | 1300 sqft - 1400 sqft | $3,000 | $2.14 - $2.31 psf |
Nov 16 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,750 | $2.12 - $2.29 psf |
Oct 16 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,700 | $2.08 - $2.25 psf |
Oct 16 | COMPASS HEIGHTS, Sengkang Square | 3 | 1700 sqft - 1800 sqft | $3,500 | $1.94 - $2.06 psf |
Sep 16 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,800 | $2.15 - $2.33 psf |
Sep 16 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,800 | $2.15 - $2.33 psf |
Sep 16 | COMPASS HEIGHTS, Sengkang Square | 3 | 1200 sqft - 1300 sqft | $2,900 | $2.23 - $2.42 psf |
Jun 18 | COMPASS HEIGHTS, Sengkang Square | 4 | 1500 sqft - 1600 sqft | $3,550 | $2.22 - $2.37 psf |
Nov 17 | COMPASS HEIGHTS, Sengkang Square | 4 | 2300 sqft - 2400 sqft | $3,700 | $1.54 - $1.61 psf |
Aug 17 | COMPASS HEIGHTS, Sengkang Square | 4 | 1500 sqft - 1600 sqft | $3,200 | $2.00 - $2.13 psf |
Apr 17 | COMPASS HEIGHTS, Sengkang Square | 4 | 1500 sqft - 1600 sqft | $3,100 | $1.94 - $2.07 psf |
Oct 16 | COMPASS HEIGHTS, Sengkang Square | 4 | 2300 sqft - 2400 sqft | $4,300 | $1.79 - $1.87 psf |
Source: URA/SRX
Source: SRX (19 Aug 2018)